Route 432 operates Monday-Friday and connects our Stockbridge Park-and-Ride to Downtown Atlanta.
Stockbridge Park-and-Ride (Green Zone)
656 Highway 138 W
Stockbridge, GA 30281
Brandsmart Park-and-Ride (Green Zone)
4000 Mount Zion Parkway
Stockbridge, GA 30281
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
432 BrandsMart/Stockbridge – Downtown | ||||
Weekday | ||||
BrandsMart Park and Ride | Stockbridge Park and Ride | MLK Jr Dr at Peachtree St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) |
BRAN | STOC | MLPE | AUPC | CIVI |
5:30 AM | 5:38 AM | 5:57 AM | 6:00 AM | 6:08 AM |
6:05 AM | 6:13 AM | 6:43 AM | 6:47 AM | 6:55 AM |
6:30 AM | 6:38 AM | 7:03 AM | 7:08 AM | 7:19 AM |
7:00 AM | 7:09 AM | 7:47 AM | 7:52 AM | 8:03 AM |
7:35 AM | 7:44 AM | 8:20 AM | 8:25 AM | 8:36 AM |
Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Pryor St at Mitchell St | BrandsMart Park and Ride | Stockbridge Park and Ride |
CIVS | AUCO | MIPR | BRAN | STOC |
3:00 PM | 3:06 PM | 3:10 PM | 3:38 PM | 3:46 PM |
3:30 PM | 3:36 PM | 3:40 PM | 4:08 PM | 4:17 PM |
4:20 PM | 4:27 PM | 4:32 PM | 5:01 PM | 5:10 PM |
4:40 PM | 4:47 PM | 4:52 PM | 5:26 PM | 5:35 PM |
5:10 PM | 5:19 PM | 5:25 PM | 5:59 PM | 6:08 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
432 Morning
Route | Direction | Position | Stop ID# | Stop Name |
432 | Morning | 1 | 400002 | BrandsMart Park and Ride |
432 | Morning | 2 | 400020 | Stockbridge Park and Ride |
432 | Morning | 3 | 102056 | Central Ave at Garnett St |
432 | Morning | 4 | 102060 | Central Ave at Mitchell St |
432 | Morning | 5 | 102156 | MLK Jr Dr at Peachtree St |
432 | Morning | 6 | 211644 | Peachtree St at MARTA Five Points Station |
432 | Morning | 7 | 400106 | Wall St at Central Ave |
432 | Morning | 8 | 600006 | Peachtree Center Ave at Auburn Ave |
432 | Morning | 9 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
432 | Morning | 10 | 900786 | Peachtree Center Ave at Andrew Young Int’l Blvd |
432 | Morning | 11 | 600001 | Baker St at Peachtree St |
432 | Morning | 12 | 400135 | Ted Turner Dr at West Peachtree Pl |
432 | Morning | 13 | 600007 | Civic Center MARTA Station (northbound) |
432 Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
432 | Afternoon | 1 | 600008 | Civic Center MARTA Station (southbound) |
432 | Afternoon | 2 | 900725 | Peachtree St at Baker St |
432 | Afternoon | 3 | 600005 | John Portman Blvd at Courtland St |
432 | Afternoon | 4 | 900781 | Courtland St at Ellis St |
432 | Afternoon | 5 | 210762 | Courtland St at Auburn Ave |
432 | Afternoon | 6 | 400112 | Courtland St at Gilmer St |
432 | Afternoon | 7 | 400113 | Washington St at MLK Jr Dr |
432 | Afternoon | 8 | 400104 | Pryor St at Mitchell St |
432 | Afternoon | 9 | 102028 | Pryor St at Garnett St |
432 | Afternoon | 10 | 400002 | BrandsMart Park and Ride |
432 | Afternoon | 11 | 400020 | Stockbridge Park and Ride |
Xpress Green and Blue Zone
The majority of Xpress routes are operated directly by SRTA will have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or online at www.breezecard.com) | |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | |
Round-Trip | $5 | $7 | Yes – must be used same day | ||
10-Trip | $25 | $35 | Yes | ||
31-Day | $100 | $125 | Yes |