Route 423 operates Monday-Friday and connects our East Conyers, West Conyers and Panola Station Park-and-Rides to Midtown MARTA Station.
East Conyers Park-and-Ride (Blue Zone)
Springfield Baptist Church,
1877 Iris Dr.Conyers, GA 30013
Panola Station Park-and-Ride
(Green Zone)
5290 Minola Rd.,
Lithonia, GA 30038.
West Conyers Park-and-Ride
(Green Zone)
911 Chambers Dr.,
Conyers, GA 30012
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
423 E Conyer/W Conyer/Panola – Midtown | |||||
Weekday | |||||
East Conyers Park and Ride | West Conyers Park and Ride | Panola Rd Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
ECON | WCONMP | PANO | CIVI | ARTS | LISP |
5:10 AM | 5:24 AM | 5:36 AM | 6:02 AM | 6:12 AM | 6:18 AM |
5:40 AM | 5:54 AM | 6:08 AM | 6:39 AM | 6:49 AM | 6:57 AM |
6:15 AM | 6:29 AM | 6:50 AM | 7:27 AM | 7:38 AM | 7:48 AM |
6:45 AM | 6:59 AM | 7:21 AM | 8:04 AM | 8:14 AM | 8:24 AM |
7:00 AM | 7:15 AM | 7:34 AM | 8:13 AM | 8:24 AM | 8:40 AM |
7:20 AM | 7:34 AM | 7:53 AM | 8:23 AM | 8:41 AM | 8:53 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave | Panola Rd Park and Ride | West Conyers Park and Ride | East Conyers Park and Ride |
CIVI | ARTS | LISP | PANO | WCONMP | ECON |
3:30 PM | 3:39 PM | 3:54 PM | 4:40 PM | 4:52 PM | 5:05 PM |
4:00 PM | 4:10 PM | 4:29 PM | 5:10 PM | 5:25 PM | 5:38 PM |
4:30 PM | 4:40 PM | 4:59 PM | 5:37 PM | 5:47 PM | 6:01 PM |
4:45 PM | 4:56 PM | 5:15 PM | 5:57 PM | 6:08 PM | 6:21 PM |
5:00 PM | 5:11 PM | 5:33 PM | 6:08 PM | 6:18 PM | 6:31 PM |
5:30 PM | 5:41 PM | 6:02 PM | 6:37 PM | 6:47 PM | 6:58 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
423 Morning
Route | Direction | Position | Stop ID# | Stop Name |
423 | Morning | 1 | 400007 | East Conyers Park and Ride |
423 | Morning | 2 | 400026 | West Conyers Park and Ride (MT/Peri) |
423 | Morning | 3 | 400016 | Panola Rd Park and Ride |
423 | Morning | 4 | 600007 | Civic Center MARTA Station (northbound) |
423 | Morning | 5 | 600013 | North Ave MARTA Station |
423 | Morning | 6 | 600012 | West Peachtree St at 5th St |
423 | Morning | 7 | 600011 | West Peachtree St at Peachtree Pl |
423 | Morning | 8 | 400206 | West Peachtree St at 12th St |
423 | Morning | 9 | 600014 | West Peachtree St after 14 St |
423 | Morning | 10 | 400208 | Arts Center MARTA Station |
423 | Morning | 11 | 400203 | Spring St at 17th St |
423 | Morning | 12 | 400204 | Spring St at 5th St |
423 | Morning | 13 | 400205 | Spring St just before Linden Ave |
423 Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
423 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
423 | Afternoon | 2 | 600013 | North Ave MARTA Station |
423 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
423 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
423 | Afternoon | 5 | 400206 | West Peachtree St at 12th St |
423 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
423 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
423 | Afternoon | 8 | 400203 | Spring St at 17th St |
423 | Afternoon | 9 | 400204 | Spring St at 5th St |
423 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
423 | Afternoon | 11 | 400016 | Panola Rd Park and Ride |
423 | Afternoon | 12 | 400026 | West Conyers Park and Ride (MT/Peri) |
423 | Afternoon | 13 | 400007 | East Conyers Park and Ride |
Xpress Green and Blue Zone
The majority of Xpress routes are operated directly by SRTA will have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or online at www.breezecard.com) | |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | |
Round-Trip | $5 | $7 | Yes – must be used same day | ||
10-Trip | $25 | $35 | Yes | ||
31-Day | $100 | $125 | Yes |