Buy Passes
Home » Buy Passes
Buying Passes for Xpress

Xpress accepts Breeze cards, cash and payment on your smartphone using the Breeze Mobile 2.0 App
To purchase your Breeze card online, please visit: https://www.breezecard.com/
For more information on Breeze Mobile 2.0 visit https://xpressga.com/breeze-mobile/
You also can purchase Breeze cards at the Peach Pass/Xpress Retail Center at:
245 Peachtree Center Avenue, NE, Atlanta, GA, 30303, or Breeze vending machines.
You can purchase a round-trip, 10-ride or 31-day pass for all Xpress operated routes. You may also use the “stored cash value” to pay a one-way fare difference between zones.
Please note the cost of a Breeze card is $2.
If you have questions about the use of Breeze cards, please visit Breeze FAQs
If you have questions about the use of Breeze Mobile 2.0 app, please visit Breeze Mobile 2.0 FAQs
Xpress Green and Blue Zone
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Park-and-Ride | Current Fare Zone | Redefining the Ride Fare Zone (effective June 16) |
---|---|---|
Acworth Park and Ride | BLUE | Permanently Closing Beginning June 16, 2025 |
BrandsMart Park and Ride | GREEN | Permanently Closing Beginning June 16, 2025 |
Buford Park and Ride | Ride Gwinnett | BLUE |
Cumming Park and Ride | BLUE | BLUE |
Dacula Park and Ride (Hebron Church) | BLUE | BLUE |
Douglas MMTC Park and Ride | GREEN | GREEN |
East Conyers Park and Ride | BLUE | Permanently Closing Beginning June 16, 2025 |
Hamilton Mill Park and Ride | BLUE | BLUE |
Hampton Park and Ride | BLUE | Permanently Closing Beginning June 16, 2025 |
Hewatt Rd Park and Ride | BLUE | BLUE |
Hickory Grove Park and Ride | BLUE | BLUE |
Hiram Park and Ride | BLUE | BLUE |
Indian Trail Park and Ride | Ride Gwinnett | GREEN |
Jonesboro Park and Ride | GREEN | GREEN |
Mall of Georgia Park and Ride | BLUE | Permanently Closing Beginning June 16, 2025 |
McDonough Park and Ride | BLUE | BLUE |
Newnan Park and Ride | BLUE | BLUE |
Panola Rd Park and Ride | GREEN | GREEN |
Powder Springs Park and Ride | BLUE | BLUE |
Riverdale Park and Ride | GREEN | Permanently Closing Beginning June 16, 2025 |
Snellville Park and Ride | BLUE | BLUE |
Stockbridge Park and Ride | GREEN | GREEN |
Stone Mountain Park and Ride | GREEN | Permanently Closing Beginning June 16, 2025 |
Sugarloaf Mills GCT Park and Ride | BLUE | BLUE |
Town Center/Big Shanty Park and Ride | BLUE | BLUE |
Union City Park and Ride | GREEN | Permanently Closing Beginning June 16, 2025 |
West Conyers Park and Ride | GREEN | GREEN |
West Douglas Park and Ride | GREEN | GREEN |
Woodstock Park and Ride | BLUE | Permanently Closing Beginning June 16, 2025 |
Using Breeze Card with Xpress Green and Blue Zone
Please note only one fare product per agency can be active on the Breeze card. If a Green Zone fare product is loaded on the card and the card is used for a route serving a Blue Zone, the farebox will automatically deduct the upcharge from the stored cash value or prompt the rider to pay the $1 upcharge. Riders always have the option of paying the full fare price in cash when they board the coach.