Route 490 operates Monday-Friday and connects the Woodstock Park-and-Ride to Downtown Atlanta.
Fares for this Route have changed effective January 1, 2021. Click here to learn more.
Woodstock Park-and-Ride (His Hands Church) (Blue Zone)
550 Molly Lane,
Woodstock, GA 30189
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
490 Woodstock – Downtown | |||
Weekday | |||
Woodstock Park and Ride | John Portman Blvd at Peachtree St | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr |
WOOD | JPPE | AUCO | FEDE |
6:01 AM | 6:37 AM | 6:42 AM | 6:50 AM |
6:33 AM | 7:09 AM | 7:14 AM | 7:22 AM |
Forsyth St at MLK Jr Dr | Peachtree Center Ave at Auburn Ave | Baker St at Peachtree St | Woodstock Park and Ride |
FEDE | AUPC | BAPE | WOOD |
4:10 PM | 4:18 PM | 4:21 PM | 5:11 PM |
4:40 PM | 4:48 PM | 4:51 PM | 5:41 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
490 Morning
Route | Direction | Position | Stop ID# | Stop Name |
490 | Morning | 1 | 400029 | Woodstock Park and Ride |
490 | Morning | 2 | 400107 | Williams St at Baker St |
490 | Morning | 3 | 400102 | John Portman Blvd at Peachtree St |
490 | Morning | 4 | 600005 | John Portman Blvd at Courtland St |
490 | Morning | 5 | 900781 | Courtland St at Ellis St |
490 | Morning | 6 | 210762 | Courtland St at Auburn Ave |
490 | Morning | 7 | 400112 | Courtland St at Gilmer St |
490 | Morning | 8 | 400113 | Washington St at MLK Jr Dr |
490 | Morning | 9 | 102156 | MLK Jr Dr at Peachtree St |
490 | Morning | 10 | 600004 | Forsyth St at MLK Jr Dr |
490 Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
490 | Afternoon | 1 | 600004 | Forsyth St at MLK Jr Dr |
490 | Afternoon | 2 | 102534 | Mitchell St at Peachtree St |
490 | Afternoon | 3 | 400100 | Central Ave at MLK Jr Dr |
490 | Afternoon | 4 | 600002 | Central Ave at Wall St |
490 | Afternoon | 5 | 600006 | Peachtree Center Ave at Auburn Ave |
490 | Afternoon | 6 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
490 | Afternoon | 7 | 900786 | Peachtree Center Ave at Andrew Young Int’l Blvd |
490 | Afternoon | 8 | 610001 | Baker St at Peachtree St |
490 | Afternoon | 9 | 400110 | Baker St at Williams St |
490 | Afternoon | 10 | 400029 | Woodstock Park and Ride |
Xpress Green and Blue Zone
The majority of Xpress routes are operated directly by SRTA will have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or online at www.breezecard.com) | |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | |
Round-Trip | $5 | $7 | Yes – must be used same day | ||
10-Trip | $25 | $35 | Yes | ||
31-Day | $100 | $125 | Yes |