Route Overview
Route 485 operates Monday-Friday and connects our Hickory Grove Park and Rides to Downtown Atlanta.
Park-and-Ride
Schedules
Effective August 31, 2020, Xpress has updated schedules to better serve you during this pandemic, until further notice Xpress services will operate using the updated schedule below.
Stops and Times
485 Hickory Grove – Downtown | ||||||
Weekday | ||||||
Hickory Grove Park and Ride | John Portman Blvd at Peachtree St | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | |||
HICK | JPPE | AUCO | FEDE | |||
6:15 AM | 6:55 AM | 7:00 AM | 7:08 AM | |||
7:15 AM | 7:55 AM | 8:00 AM | 8:08 AM | |||
Forsyth St at MLK Jr Dr | Peachtree Center Ave at Auburn Ave | Baker St at Peachtree St | Hickory Grove Park and Ride | |||
FEDE | AUPC | BAPE | HICK | |||
4:30 PM | 4:38 PM | 4:41 PM | 5:35 PM | |||
5:00 PM | 5:08 PM | 5:11 PM | 6:05 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
485 | Morning | 1 | 400030 | Hickory Grove Park and Ride |
485 | Morning | 2 | 400107 | Williams St at Baker St |
485 | Morning | 3 | 400102 | John Portman Blvd at Peachtree St |
485 | Morning | 4 | 600005 | John Portman Blvd at Courtland St |
485 | Morning | 5 | 600029 | Courtland St at Ellis St |
485 | Morning | 6 | 600028 | Courtland St at Auburn Ave |
485 | Morning | 7 | 600030 | Courtland St at Gilmer St |
485 | Morning | 8 | 600015 | Washington St at MLK Jr Dr |
485 | Morning | 9 | 600039 | MLK Jr Dr at Peachtree St |
485 | Morning | 10 | 600033 | Forsyth St at MLK Jr Dr |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
485 | Afternoon | 1 | 600004 | Forsyth St at MLK Jr Dr |
485 | Afternoon | 2 | 102534 | Mitchell St at Peachtree St |
485 | Afternoon | 3 | 400100 | Central Ave at MLK Jr Dr |
485 | Afternoon | 4 | 600002 | Central Ave at Wall St |
485 | Afternoon | 5 | 600006 | Peachtree Center Ave at Auburn Ave |
485 | Afternoon | 6 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
485 | Afternoon | 7 | 900786 | Peachtree Center Ave at Andrew Young Int’l Blvd |
485 | Afternoon | 8 | 610001 | Baker St at Peachtree St |
485 | Afternoon | 9 | 400110 | Baker St at Williams St |
485 | Afternoon | 10 | 400030 | Hickory Grove Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |