Route Overview
Route 484 operates Monday-Friday and connects our Hickory Grove Park and Ride to Midtown Atlanta
Park-and-Ride
Schedules
Effective August 31, 2020, Xpress has updated schedules to better serve you during this pandemic, until further notice Xpress services will operate using the updated schedule below.
Stops and Times
484 Hickory Grove – Midtown | |||
Weekday | |||
Hickory Grove Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | 17th St at Market St |
HICK | CIVI | ARTS | ATLA |
6:30 AM | 7:08 AM | 7:23 AM | 7:29 AM |
7:30 AM | 8:08 AM | 8:23 AM | 8:29 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | 17th St at Market St | Hickory Grove Park and Ride |
CIVI | ARTS | ATLA | HICK |
4:15 PM | 4:25 PM | 4:29 PM | 5:08 PM |
4:45 PM | 4:55 PM | 4:59 PM | 5:38 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
484 | Morning | 1 | 400030 | Hickory Grove Park and Ride |
484 | Morning | 2 | 600007 | Civic Center MARTA Station (northbound) |
484 | Morning | 3 | 600013 | North Ave MARTA Station |
484 | Morning | 4 | 600012 | West Peachtree St at 5th St |
484 | Morning | 5 | 600011 | West Peachtree St at Peachtree Pl |
484 | Morning | 6 | 600058 | West Peachtree St at 12th St |
484 | Morning | 7 | 600014 | West Peachtree St after 14 St |
484 | Morning | 8 | 400208 | Arts Center MARTA Station |
484 | Morning | 9 | 901241 | 17th St before Spring St |
484 | Morning | 10 | 901242 | 17th St at Market St |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
484 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
484 | Afternoon | 2 | 600013 | North Ave MARTA Station |
484 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
484 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
484 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
484 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
484 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
484 | Afternoon | 8 | 901241 | 17th St before Spring St |
484 | Afternoon | 9 | 901242 | 17th St at Market St |
484 | Afternoon | 10 | 400030 | Hickory Grove Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |