Route Overview
Park-and-Ride
NOTE: The entrance to the Xpress Town Center lot is located on Big Shanty Road. Xpress does not operate service out of the Busbee lot, which is adjacent to Town Center and is accessed from Busbee Drive.
Schedules
Stops and Times
484 Hickory Grove/Town Center/Big Shanty – Midtown | |||
Weekday | |||
Hickory Grove Park-and-Ride | Town Center/Big Shanty Park-and-Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station |
HICK | TCBS | CIVI | ARTS |
5:30 AM | 5:42 AM | 6:17 AM | 6:27 AM |
6:00 AM | 6:12 AM | 6:47 AM | 6:57 AM |
6:30 AM | 6:42 AM | 7:17 AM | 7:27 AM |
7:00 AM | 7:12 AM | 7:47 AM | 7:57 AM |
7:30 AM | 7:42 AM | 8:17 AM | 8:27 AM |
8:00 AM | 8:12 AM | 8:47 AM | 8:57 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Town Center/Big Shanty Park-and-Ride | Hickory Grove Park-and-Ride |
CIVI | ARTS | TCBS | HICK |
3:15 PM | 3:26 PM | 3:55 PM | 4:08 PM |
3:45 PM | 3:56 PM | 4:25 PM | 4:38 PM |
4:15 PM | 4:26 PM | 4:55 PM | 5:08 PM |
4:45 PM | 4:56 PM | 5:25 PM | 5:38 PM |
5:15 PM | 5:26 PM | 5:55 PM | 6:08 PM |
5:45 PM | 5:56 PM | 6:25 PM | 6:38 PM |
6:15 PM | 6:26 PM | 6:55 PM | 7:08 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop, the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
484 | Morning | 1 | 400030 | Hickory Grove Park-and-Ride |
484 | Morning | 2 | 400023 | Town Center/Big Shanty Park-and-Ride |
484 | Morning | 3 | 600007 | Civic Center MARTA Station (northbound) |
484 | Morning | 4 | 600013 | North Ave MARTA Station |
484 | Morning | 5 | 600012 | West Peachtree St at 5th St |
484 | Morning | 6 | 600011 | West Peachtree St at Peachtree Pl |
484 | Morning | 7 | 600058 | West Peachtree St after 12th St |
484 | Morning | 8 | 600014 | West Peachtree St after 14th St |
484 | Morning | 9 | 400208 | Arts Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
484 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
484 | Afternoon | 2 | 600013 | North Ave MARTA Station |
484 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
484 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
484 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
484 | Afternoon | 6 | 600014 | West Peachtree St after 14th St |
484 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
484 | Afternoon | 8 | 400023 | Town Center/Big Shanty Park-and-Ride |
484 | Afternoon | 9 | 400030 | Hickory Grove Park-and-Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |