Route Overview
Route 476 operates Monday-Friday and connects our Hiram and Powder Springs Park-and-Rides to Downtown Atlanta.
Park-and-Ride
Blue Zone
Hiram Park-and-Ride
79 Metromont Rd.
Hiram, GA 30141
Get Directions
Blue Zone
Powder Springs Park-and-Ride
5100 Powder Springs-Dallas Rd
Powder Springs, GA 30127
Get Directions
Buy with Breeze
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
476 Hiram/Powder Springs – Downtown/Midtown | |||||||
Weekday | |||||||
Hiram Park and Ride | Powder Springs Park and Ride | Thornton Rd (S) & North Blairs Bridge Rd | Ted Turner Dr at Mitchell St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
HIRA | POWD | TBBS | MITT | AUPC | CIVI | ARTS | LISP |
5:20 AM | 5:26 AM | 5:40 AM | 5:57 AM | 6:02 AM | 6:08 AM | 6:14 AM | 6:22 AM |
6:05 AM | 6:11 AM | 6:27 AM | 6:51 AM | 6:59 AM | 7:07 AM | 7:16 AM | 7:25 AM |
6:35 AM | 6:42 AM | 7:00 AM | 7:27 AM | 7:35 AM | 7:43 AM | 7:52 AM | 8:02 AM |
7:05 AM | 7:12 AM | 7:31 AM | 8:01 AM | 8:10 AM | 8:19 AM | 8:29 AM | 8:40 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | Thornton Rd (N) & North Blairs Bridge Rd | Powder Springs Park and Ride | Hiram Park and Ride |
CIVI | ARTS | CIVS | AUCO | FEDE | TBBN | POWD | HIRA |
3:00 PM | 3:09 PM | 3:27 PM | 3:33 PM | 3:40 PM | 3:58 PM | 4:15 PM | 4:23 PM |
4:00 PM | 4:09 PM | 4:31 PM | 4:38 PM | 4:46 PM | 5:11 PM | 5:32 PM | 5:40 PM |
4:30 PM | 4:39 PM | 5:02 PM | 5:09 PM | 5:17 PM | 5:42 PM | 6:00 PM | 6:12 PM |
5:00 PM | 5:09 PM | 5:32 PM | 5:39 PM | 5:45 PM | 6:07 PM | 6:23 PM | 6:30 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
476 | Morning | 1 | 400011 | Hiram Park and Ride |
476 | Morning | 2 | 400017 | Powder Springs Park and Ride |
476 | Morning | 3 | 400501 | Thornton Rd (S) at Bankhead Hwy |
476 | Morning | 4 | 400503 | Thornton Rd (S) at Maxham Rd |
476 | Morning | 5 | 400508 | Thornton Rd at Skyview Dr |
476 | Morning | 6 | 400506 | Thornton Rd (S) at North Blairs Bridge Rd |
476 | Morning | 7 | 211005 | Ted Turner Dr (N) at Brotherton St |
476 | Morning | 8 | 400105 | Ted Turner Dr at Mitchell St |
476 | Morning | 9 | 400103 | Mitchell St at Forsyth St |
476 | Morning | 10 | 102534 | Mitchell St at Peachtree St |
476 | Morning | 11 | 600040 | Central Ave at MLK Jr Dr |
476 | Morning | 12 | 600002 | Central Ave at Wall St |
476 | Morning | 13 | 600006 | Peachtree Center Ave at Auburn Ave |
476 | Morning | 14 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
476 | Morning | 15 | 600049 | Peachtree Center Ave at Andrew Young Int’l Blvd |
476 | Morning | 16 | 600001 | Baker St at Peachtree St |
476 | Morning | 17 | 600057 | Ted Turner Dr at West Peachtree Pl |
476 | Morning | 18 | 600007 | Civic Center Station (NB) |
476 | Morning | 19 | 600013 | North Ave Station |
476 | Morning | 20 | 600012 | West Peachtree St at 5th St |
476 | Morning | 21 | 600011 | West Peachtree St at Peachtree Pl |
476 | Morning | 22 | 600058 | West Peachtree St at 12th St |
476 | Morning | 23 | 600014 | West Peachtree St after 14 St |
476 | Morning | 24 | 400208 | Arts Center Station |
476 | Morning | 25 | 400203 | Spring St at 17th St |
476 | Morning | 26 | 400204 | Spring St at 5th St |
476 | Morning | 27 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
476 | Afternoon | 1 | 600007 | Civic Center Station (NB) |
476 | Afternoon | 2 | 600013 | North Ave Station |
476 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
476 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
476 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
476 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
476 | Afternoon | 7 | 400208 | Arts Center Station |
476 | Afternoon | 8 | 400203 | Spring St at 17th St |
476 | Afternoon | 9 | 400204 | Spring St at 5th St |
476 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
476 | Afternoon | 11 | 600008 | Civic Center Station (SB) |
476 | Afternoon | 12 | 600053 | Peachtree St at Baker St |
476 | Afternoon | 13 | 600005 | John Portman Blvd at Courtland St |
476 | Afternoon | 14 | 600029 | Courtland St at Ellis St |
476 | Afternoon | 15 | 600028 | Courtland St at Auburn Ave |
476 | Afternoon | 16 | 600030 | Courtland St at Gilmer St |
476 | Afternoon | 17 | 600015 | Washington St at MLK Jr Dr |
476 | Afternoon | 18 | 600039 | MLK Jr Dr at Peachtree St |
476 | Afternoon | 19 | 600033 | Forsyth St at MLK Jr Dr |
476 | Afternoon | 20 | 102554 | Ted Turner Dr (S) at Brotherton St |
476 | Afternoon | 21 | 400505 | Thornton Rd (N) at North Blairs Bridge Rd |
476 | Afternoon | 22 | 400507 | Thornton Rd at Oak Ridge Rd |
476 | Afternoon | 23 | 400504 | Thornton Rd (N) at Maxham Rd |
476 | Afternoon | 24 | 400509 | Thornton Rd at Westfork Blvd |
476 | Afternoon | 25 | 400502 | Thornton Rd (N) at Bankhead Hwy |
476 | Afternoon | 26 | 400017 | Powder Springs Park and Ride |
476 | Afternoon | 27 | 400011 | Hiram Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | Yes – use stored cash value |
Round-Trip | $5 | $7 | Yes – must be used same day | Yes – must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Maps
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
476 Hiram/Powder Springs – Downtown/Midtown | |||||||
Weekday | |||||||
Hiram Park and Ride | Powder Springs Park and Ride | Thornton Rd (S) & North Blairs Bridge Rd | Ted Turner Dr at Mitchell St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
HIRA | POWD | TBBS | MITT | AUPC | CIVI | ARTS | LISP |
5:20 AM | 5:26 AM | 5:40 AM | 5:57 AM | 6:02 AM | 6:08 AM | 6:14 AM | 6:22 AM |
6:05 AM | 6:11 AM | 6:27 AM | 6:51 AM | 6:59 AM | 7:07 AM | 7:16 AM | 7:25 AM |
6:35 AM | 6:42 AM | 7:00 AM | 7:27 AM | 7:35 AM | 7:43 AM | 7:52 AM | 8:02 AM |
7:05 AM | 7:12 AM | 7:31 AM | 8:01 AM | 8:10 AM | 8:19 AM | 8:29 AM | 8:40 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | Thornton Rd (N) & North Blairs Bridge Rd | Powder Springs Park and Ride | Hiram Park and Ride |
CIVI | ARTS | CIVS | AUCO | FEDE | TBBN | POWD | HIRA |
3:00 PM | 3:09 PM | 3:27 PM | 3:33 PM | 3:40 PM | 3:58 PM | 4:15 PM | 4:23 PM |
4:00 PM | 4:09 PM | 4:31 PM | 4:38 PM | 4:46 PM | 5:11 PM | 5:32 PM | 5:40 PM |
4:30 PM | 4:39 PM | 5:02 PM | 5:09 PM | 5:17 PM | 5:42 PM | 6:00 PM | 6:12 PM |
5:00 PM | 5:09 PM | 5:32 PM | 5:39 PM | 5:45 PM | 6:07 PM | 6:23 PM | 6:30 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
476 | Morning | 1 | 400011 | Hiram Park and Ride |
476 | Morning | 2 | 400017 | Powder Springs Park and Ride |
476 | Morning | 3 | 400501 | Thornton Rd (S) at Bankhead Hwy |
476 | Morning | 4 | 400503 | Thornton Rd (S) at Maxham Rd |
476 | Morning | 5 | 400508 | Thornton Rd at Skyview Dr |
476 | Morning | 6 | 400506 | Thornton Rd (S) at North Blairs Bridge Rd |
476 | Morning | 7 | 211005 | Ted Turner Dr (N) at Brotherton St |
476 | Morning | 8 | 400105 | Ted Turner Dr at Mitchell St |
476 | Morning | 9 | 400103 | Mitchell St at Forsyth St |
476 | Morning | 10 | 102534 | Mitchell St at Peachtree St |
476 | Morning | 11 | 600040 | Central Ave at MLK Jr Dr |
476 | Morning | 12 | 600002 | Central Ave at Wall St |
476 | Morning | 13 | 600006 | Peachtree Center Ave at Auburn Ave |
476 | Morning | 14 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
476 | Morning | 15 | 600049 | Peachtree Center Ave at Andrew Young Int’l Blvd |
476 | Morning | 16 | 600001 | Baker St at Peachtree St |
476 | Morning | 17 | 600057 | Ted Turner Dr at West Peachtree Pl |
476 | Morning | 18 | 600007 | Civic Center Station (NB) |
476 | Morning | 19 | 600013 | North Ave Station |
476 | Morning | 20 | 600012 | West Peachtree St at 5th St |
476 | Morning | 21 | 600011 | West Peachtree St at Peachtree Pl |
476 | Morning | 22 | 600058 | West Peachtree St at 12th St |
476 | Morning | 23 | 600014 | West Peachtree St after 14 St |
476 | Morning | 24 | 400208 | Arts Center Station |
476 | Morning | 25 | 400203 | Spring St at 17th St |
476 | Morning | 26 | 400204 | Spring St at 5th St |
476 | Morning | 27 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
476 | Afternoon | 1 | 600007 | Civic Center Station (NB) |
476 | Afternoon | 2 | 600013 | North Ave Station |
476 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
476 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
476 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
476 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
476 | Afternoon | 7 | 400208 | Arts Center Station |
476 | Afternoon | 8 | 400203 | Spring St at 17th St |
476 | Afternoon | 9 | 400204 | Spring St at 5th St |
476 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
476 | Afternoon | 11 | 600008 | Civic Center Station (SB) |
476 | Afternoon | 12 | 600053 | Peachtree St at Baker St |
476 | Afternoon | 13 | 600005 | John Portman Blvd at Courtland St |
476 | Afternoon | 14 | 600029 | Courtland St at Ellis St |
476 | Afternoon | 15 | 600028 | Courtland St at Auburn Ave |
476 | Afternoon | 16 | 600030 | Courtland St at Gilmer St |
476 | Afternoon | 17 | 600015 | Washington St at MLK Jr Dr |
476 | Afternoon | 18 | 600039 | MLK Jr Dr at Peachtree St |
476 | Afternoon | 19 | 600033 | Forsyth St at MLK Jr Dr |
476 | Afternoon | 20 | 102554 | Ted Turner Dr (S) at Brotherton St |
476 | Afternoon | 21 | 400505 | Thornton Rd (N) at North Blairs Bridge Rd |
476 | Afternoon | 22 | 400507 | Thornton Rd at Oak Ridge Rd |
476 | Afternoon | 23 | 400504 | Thornton Rd (N) at Maxham Rd |
476 | Afternoon | 24 | 400509 | Thornton Rd at Westfork Blvd |
476 | Afternoon | 25 | 400502 | Thornton Rd (N) at Bankhead Hwy |
476 | Afternoon | 26 | 400017 | Powder Springs Park and Ride |
476 | Afternoon | 27 | 400011 | Hiram Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | Yes – use stored cash value |
Round-Trip | $5 | $7 | Yes – must be used same day | Yes – must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |