Route Overview
Route 463 operates Monday-Friday and connects our West Douglas Park-and-Ride and the Douglas County Multi-Modal Transportation Center to Downtown and Midtown Atlanta.
Park-and-Ride
Green Zone
Douglas County Multi-Modal Transportation Center
8800 Dorris Dr
Douglasville, GA 30134
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
463 W Douglas/Douglas MMTC – Downtown/Midtown | ||||||
Weekday | ||||||
West Douglas Park and Ride | Douglas MMTC Park and Ride | Ted Turner Dr at Mitchell St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
WDOU | DMMT | MITT | AUPC | CIVI | ARTS | LISP |
5:20 AM | 5:31 AM | 5:56 AM | 6:02 AM | 6:09 AM | 6:16 AM | 6:22 AM |
5:40 AM | 5:51 AM | 6:19 AM | 6:26 AM | 6:35 AM | 6:44 AM | 6:51 AM |
6:12 AM | 6:23 AM | 6:56 AM | 7:03 AM | 7:12 AM | 7:21 AM | 7:29 AM |
6:36 AM | 6:48 AM | 7:24 AM | 7:32 AM | 7:42 AM | 7:51 AM | 8:01 AM |
6:48 AM | 7:00 AM | 7:36 AM | 7:44 AM | 7:54 AM | 8:03 AM | 8:13 AM |
7:00 AM | 7:13 AM | 7:55 AM | 8:05 AM | 8:15 AM | 8:25 AM | 8:36 AM |
7:35 AM | 7:48 AM | 8:26 AM | 8:36 AM | 8:44 AM | 8:54 AM | 9:05 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | Douglas MMTC Park and Ride | West Douglas Park and Ride |
CIVI | ARTS | CIVS | AUCO | FEDE | DMMT | WDOU |
3:00 PM | 3:09 PM | 3:29 PM | 3:36 PM | 3:44 PM | 4:15 PM | 4:28 PM |
3:20 PM | 3:29 PM | 3:49 PM | 3:56 PM | 4:04 PM | 4:42 PM | 4:55 PM |
3:45 PM | 3:55 PM | 4:09 PM | 4:16 PM | 4:22 PM | 4:57 PM | 5:15 PM |
4:09 PM | 4:18 PM | 4:41 PM | 4:48 PM | 4:57 PM | 5:32 PM | 5:46 PM |
4:33 PM | 4:43 PM | 5:08 PM | 5:15 PM | 5:23 PM | 5:57 PM | 6:09 PM |
4:45 PM | 4:55 PM | 5:20 PM | 5:27 PM | 5:35 PM | 6:09 PM | 6:21 PM |
5:05 PM | 5:18 PM | 5:48 PM | 5:56 PM | 6:02 PM | 6:35 PM | 6:46 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
463 | Morning | 1 | 400028 | West Douglas Park and Ride |
463 | Morning | 2 | 400006 | Douglas MMTC Park and Ride |
463 | Morning | 3 | 211005 | Ted Turner Dr (N) at Brotherton St |
463 | Morning | 4 | 400105 | Ted Turner Dr at Mitchell St |
463 | Morning | 5 | 400103 | Mitchell St at Forsyth St |
463 | Morning | 6 | 102534 | Mitchell St at Peachtree St |
463 | Morning | 7 | 600040 | Central Ave at MLK Jr Dr |
463 | Morning | 8 | 600002 | Central Ave at Wall St |
463 | Morning | 9 | 600006 | Peachtree Center Ave at Auburn Ave |
463 | Morning | 10 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
463 | Morning | 11 | 600049 | Peachtree Center Ave at Andrew Young Int'l Blvd |
463 | Morning | 12 | 600001 | Baker St at Peachtree St |
463 | Morning | 13 | 600057 | Ted Turner Dr at West Peachtree Pl |
463 | Morning | 14 | 600007 | Civic Center Station (NB) |
463 | Morning | 15 | 600013 | North Ave Station |
463 | Morning | 16 | 600012 | West Peachtree St at 5th St |
463 | Morning | 17 | 600011 | West Peachtree St at Peachtree Pl |
463 | Morning | 18 | 600058 | West Peachtree St at 12th St |
463 | Morning | 19 | 600014 | West Peachtree St after 14 St |
463 | Morning | 20 | 400208 | Arts Center Station |
463 | Morning | 21 | 400203 | Spring St at 17th St |
463 | Morning | 22 | 400204 | Spring St at 5th St |
463 | Morning | 23 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
463 | Afternoon | 1 | 600007 | Civic Center Station (NB) |
463 | Afternoon | 2 | 600013 | North Ave Station |
463 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
463 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
463 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
463 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
463 | Afternoon | 7 | 400208 | Arts Center Station |
463 | Afternoon | 8 | 400203 | Spring St at 17th St |
463 | Afternoon | 9 | 400204 | Spring St at 5th St |
463 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
463 | Afternoon | 11 | 600008 | Civic Center Station (SB) |
463 | Afternoon | 12 | 600053 | Peachtree St at Baker St |
463 | Afternoon | 13 | 600005 | John Portman Blvd at Courtland St |
463 | Afternoon | 14 | 600029 | Courtland St at Ellis St |
463 | Afternoon | 15 | 600028 | Courtland St at Auburn Ave |
463 | Afternoon | 16 | 600030 | Courtland St at Gilmer St |
463 | Afternoon | 17 | 600015 | Washington St at MLK Jr Dr |
463 | Afternoon | 18 | 600039 | MLK Jr Dr at Peachtree St |
463 | Afternoon | 19 | 600033 | Forsyth St at MLK Jr Dr |
463 | Afternoon | 20 | 102554 | Ted Turner Dr (S) at Brotherton St |
463 | Afternoon | 21 | 400006 | Douglas MMTC Park and Ride |
463 | Afternoon | 22 | 400028 | West Douglas Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Tagged Downtown, Green Zone, Midtown