Route Overview
Route 440 operates Monday-Friday and connects our Hampton and Jonesboro Park-and-Rides to Downtown and Midtown Atlanta.
Park-and-Ride
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
440 Hampton/Jonesboro – Downtown/Midtown | ||||||
Weekday | ||||||
Hampton Park and Ride | Jonesboro Park and Ride | MLK Jr Dr at Peachtree St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
BOOT | JONE | MLPE | AUPC | CIVI | ARTS | LISP |
5:15 AM | 5:30 AM | 5:54 AM | 5:59 AM | 6:05 AM | 6:15 AM | 6:22 AM |
6:00 AM | 6:15 AM | 6:50 AM | 6:55 AM | 7:03 AM | 7:13 AM | 7:20 AM |
7:00 AM | 7:16 AM | 7:55 AM | 8:01 AM | 8:09 AM | 8:21 AM | 8:31 AM |
8:00 AM | 8:16 AM | 8:49 AM | 8:56 AM | 9:03 AM | 9:13 AM | 9:22 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Pryor St at Mitchell St | Jonesboro Park and Ride | Hampton Park and Ride |
CIVI | ARTS | CIVS | AUCO | MIPR | JONE | BOOT |
3:10 PM | 3:20 PM | 3:35 PM | 3:43 PM | 3:50 PM | 4:19 PM | 4:40 PM |
4:05 PM | 4:17 PM | 4:37 PM | 4:47 PM | 4:55 PM | 5:26 PM | 5:58 PM |
5:05 PM | 5:17 PM | 5:37 PM | 5:46 PM | 5:53 PM | 6:24 PM | 6:48 PM |
5:35 PM | 5:47 PM | 6:05 PM | 6:13 PM | 6:19 PM | 6:48 PM | 7:09 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
440 | Morning | 1 | 400009 | Hampton Park and Ride |
440 | Morning | 2 | 400012 | Jonesboro Park and Ride |
440 | Morning | 3 | 102056 | Central Ave at Garnett St |
440 | Morning | 4 | 600024 | Central Ave at Mitchell St |
440 | Morning | 5 | 600039 | MLK Jr Dr at Peachtree St |
440 | Morning | 6 | 211645 | Peachtree St at MARTA Five Points Station |
440 | Morning | 7 | 400106 | Wall St at Central Ave |
440 | Morning | 8 | 600006 | Peachtree Center Ave at Auburn Ave |
440 | Morning | 9 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
440 | Morning | 10 | 600049 | Peachtree Center Ave at Andrew Young Int’l Blvd |
440 | Morning | 11 | 600001 | Baker St at Peachtree St |
440 | Morning | 12 | 600057 | Ted Turner Dr at West Peachtree Pl |
440 | Morning | 13 | 600007 | Civic Center MARTA Station (northbound) |
440 | Morning | 14 | 600013 | North Ave MARTA Station |
440 | Morning | 15 | 600012 | West Peachtree St at 5th St |
440 | Morning | 16 | 600011 | West Peachtree St at Peachtree Pl |
440 | Morning | 17 | 600058 | West Peachtree St at 12th St |
440 | Morning | 18 | 600014 | West Peachtree St after 14 St |
440 | Morning | 19 | 400208 | Arts Center MARTA Station |
440 | Morning | 20 | 400203 | Spring St at 17th St |
440 | Morning | 21 | 400204 | Spring St at 5th St |
440 | Morning | 22 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
440 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
440 | Afternoon | 2 | 600013 | North Ave MARTA Station |
440 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
440 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
440 | Afternoon | 5 | 400206 | West Peachtree St at 12th St |
440 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
440 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
440 | Afternoon | 8 | 400203 | Spring St at 17th St |
440 | Afternoon | 9 | 400204 | Spring St at 5th St |
440 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
440 | Afternoon | 11 | 600008 | Civic Center MARTA Station (southbound) |
440 | Afternoon | 12 | 900725 | Peachtree St at Baker St |
440 | Afternoon | 13 | 600005 | John Portman Blvd at Courtland St |
440 | Afternoon | 14 | 900781 | Courtland St at Ellis St |
440 | Afternoon | 15 | 210762 | Courtland St at Auburn Ave |
440 | Afternoon | 16 | 400112 | Courtland St at Gilmer St |
440 | Afternoon | 17 | 400113 | Washington St at MLK Jr Dr |
440 | Afternoon | 18 | 400104 | Pryor St at Mitchell St |
440 | Afternoon | 19 | 102028 | Pryor St at Garnett St |
440 | Afternoon | 20 | 400012 | Jonesboro Park and Ride |
440 | Afternoon | 21 | 400009 | Hampton Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Tagged Blue Zone, Downtown, Green Zone, Midtown