Route Overview
Route 419 operates Monday-Friday and connects our Snellville, Hewatt Road, and Stone Mountain Park-and-Rides with Downtown Atlanta.
Park-and-Ride
Blue Zone
Snellville Park-and-Ride
Snellville First Baptist Church
2400 Main St.
Snellville, GA 30078
Get Directions
Blue Zone
Hewatt Road Park-and-Ride
2331 Hewatt Rd.
Snellville, GA 30039
Get Directions
Green Zone
Stone Mountain Park-and-Ride
1475 East Park Pl.
Stone Mountain, GA 30087
Get Directions
Buy with Breeze
Schedules
Effective August 31, 2020, Xpress has updated schedules to better serve you during this pandemic, until further notice Xpress services will operate using the updated schedule below.
Stops and Times
419 Snellville/Hewatt/Stone Mountain – Downtown | |||||
Weekday | |||||
Snellville Park and Ride | Hewatt Rd Park and Ride | Stone Mountain Park and Ride | Ted Turner Dr at Mitchell St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (southbound) |
SNEL | HEWA | SMPR | MITT | AUPC | CIVS |
5:05 AM | 5:14 AM | 5:25 AM | 6:00 AM | 6:09 AM | 6:15 AM |
5:50 AM | 6:00 AM | 6:10 AM | 6:47 AM | 6:54 AM | 7:00 AM |
6:10 AM | 6:20 AM | 6:32 AM | 7:13 AM | 7:21 AM | 7:29 AM |
6:40 AM | 6:51 AM | 7:04 AM | 7:50 AM | 7:59 AM | 8:07 AM |
6:55 AM | 7:06 AM | 7:18 AM | 8:03 AM | 8:12 AM | 8:20 AM |
7:10 AM | 7:21 AM | 7:32 AM | 8:17 AM | 8:26 AM | 8:33 AM |
7:40 AM | 7:51 AM | 8:01 AM | 8:41 AM | 8:49 AM | 8:56 AM |
Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | Stone Mountain Park and Ride | Hewatt Rd Park and Ride | Snellville Park and Ride |
CIVS | AUCO | FEDE | SMPR | HEWA | SNEL |
3:00 PM | 3:06 PM | 3:13 PM | 3:47 PM | 3:57 PM | 4:07 PM |
3:50 PM | 4:02 PM | 4:09 PM | 4:50 PM | 5:02 PM | 5:06 PM |
4:15 PM | 4:23 PM | 4:29 PM | 5:13 PM | 5:25 PM | 5:36 PM |
4:30 PM | 4:38 PM | 4:46 PM | 5:29 PM | 5:41 PM | 5:52 PM |
4:45 PM | 4:53 PM | 5:02 PM | 5:47 PM | 5:56 PM | 6:09 PM |
5:05 PM | 5:13 PM | 5:22 PM | 6:08 PM | 6:20 PM | 6:30 PM |
5:30 PM | 5:39 PM | 5:46 PM | 6:26 PM | 6:37 PM | 6:48 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
419 | Morning | 1 | 400019 | Snellville Park and Ride |
419 | Morning | 2 | 400010 | Hewatt Rd Park and Ride |
419 | Morning | 3 | 400021 | Stone Mountain Park and Ride |
419 | Morning | 4 | 211005 | Ted Turner Dr (N) at Brotherton St |
419 | Morning | 5 | 400105 | Ted Turner Dr at Mitchell St |
419 | Morning | 6 | 400103 | Mitchell St at Forsyth St |
419 | Morning | 7 | 102534 | Mitchell St at Peachtree St |
419 | Morning | 8 | 400100 | Central Ave at MLK Jr Dr |
419 | Morning | 9 | 600002 | Central Ave at Wall St |
419 | Morning | 10 | 600006 | Peachtree Center Ave at Auburn Ave |
419 | Morning | 11 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
419 | Morning | 12 | 900786 | Peachtree Center Ave at Andrew Young Int’l Blvd |
419 | Morning | 13 | 600001 | Baker St at Peachtree St |
419 | Morning | 14 | 400135 | Ted Turner Dr at West Peachtree Pl |
419 | Morning | 15 | 600008 | Civic Center MARTA Station (southbound) |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
419 | Afternoon | 1 | 600008 | Civic Center MARTA Station (southbound) |
419 | Afternoon | 2 | 900725 | Peachtree St at Baker St |
419 | Afternoon | 3 | 600005 | John Portman Blvd at Courtland St |
419 | Afternoon | 4 | 900781 | Courtland St at Ellis St |
419 | Afternoon | 5 | 210762 | Courtland St at Auburn Ave |
419 | Afternoon | 6 | 400112 | Courtland St at Gilmer St |
419 | Afternoon | 7 | 400113 | Washington St at MLK Jr Dr |
419 | Afternoon | 8 | 600039 | MLK Jr Dr at Peachtree St |
419 | Afternoon | 9 | 600004 | Forsyth St at MLK Jr Dr |
419 | Afternoon | 10 | 102554 | Ted Turner Dr (S) at Brotherton St |
419 | Afternoon | 11 | 400021 | Stone Mountain Park and Ride |
419 | Afternoon | 12 | 400010 | Hewatt Rd Park and Ride |
419 | Afternoon | 13 | 400019 | Snellville Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | Yes – use stored cash value |
Round-Trip | $5 | $7 | Yes – must be used same day | Yes – must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Maps
Schedules
Effective August 31, 2020, Xpress has updated schedules to better serve you during this pandemic, until further notice Xpress services will operate using the updated schedule below.
Stops and Times
419 Snellville/Hewatt/Stone Mountain – Downtown | |||||
Weekday | |||||
Snellville Park and Ride | Hewatt Rd Park and Ride | Stone Mountain Park and Ride | Ted Turner Dr at Mitchell St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (southbound) |
SNEL | HEWA | SMPR | MITT | AUPC | CIVS |
5:05 AM | 5:14 AM | 5:25 AM | 6:00 AM | 6:09 AM | 6:15 AM |
5:50 AM | 6:00 AM | 6:10 AM | 6:47 AM | 6:54 AM | 7:00 AM |
6:10 AM | 6:20 AM | 6:32 AM | 7:13 AM | 7:21 AM | 7:29 AM |
6:40 AM | 6:51 AM | 7:04 AM | 7:50 AM | 7:59 AM | 8:07 AM |
6:55 AM | 7:06 AM | 7:18 AM | 8:03 AM | 8:12 AM | 8:20 AM |
7:10 AM | 7:21 AM | 7:32 AM | 8:17 AM | 8:26 AM | 8:33 AM |
7:40 AM | 7:51 AM | 8:01 AM | 8:41 AM | 8:49 AM | 8:56 AM |
Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | Stone Mountain Park and Ride | Hewatt Rd Park and Ride | Snellville Park and Ride |
CIVS | AUCO | FEDE | SMPR | HEWA | SNEL |
3:00 PM | 3:06 PM | 3:13 PM | 3:47 PM | 3:57 PM | 4:07 PM |
3:50 PM | 4:02 PM | 4:09 PM | 4:50 PM | 5:02 PM | 5:06 PM |
4:15 PM | 4:23 PM | 4:29 PM | 5:13 PM | 5:25 PM | 5:36 PM |
4:30 PM | 4:38 PM | 4:46 PM | 5:29 PM | 5:41 PM | 5:52 PM |
4:45 PM | 4:53 PM | 5:02 PM | 5:47 PM | 5:56 PM | 6:09 PM |
5:05 PM | 5:13 PM | 5:22 PM | 6:08 PM | 6:20 PM | 6:30 PM |
5:30 PM | 5:39 PM | 5:46 PM | 6:26 PM | 6:37 PM | 6:48 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
419 | Morning | 1 | 400019 | Snellville Park and Ride |
419 | Morning | 2 | 400010 | Hewatt Rd Park and Ride |
419 | Morning | 3 | 400021 | Stone Mountain Park and Ride |
419 | Morning | 4 | 211005 | Ted Turner Dr (N) at Brotherton St |
419 | Morning | 5 | 400105 | Ted Turner Dr at Mitchell St |
419 | Morning | 6 | 400103 | Mitchell St at Forsyth St |
419 | Morning | 7 | 102534 | Mitchell St at Peachtree St |
419 | Morning | 8 | 400100 | Central Ave at MLK Jr Dr |
419 | Morning | 9 | 600002 | Central Ave at Wall St |
419 | Morning | 10 | 600006 | Peachtree Center Ave at Auburn Ave |
419 | Morning | 11 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
419 | Morning | 12 | 900786 | Peachtree Center Ave at Andrew Young Int’l Blvd |
419 | Morning | 13 | 600001 | Baker St at Peachtree St |
419 | Morning | 14 | 400135 | Ted Turner Dr at West Peachtree Pl |
419 | Morning | 15 | 600008 | Civic Center MARTA Station (southbound) |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
419 | Afternoon | 1 | 600008 | Civic Center MARTA Station (southbound) |
419 | Afternoon | 2 | 900725 | Peachtree St at Baker St |
419 | Afternoon | 3 | 600005 | John Portman Blvd at Courtland St |
419 | Afternoon | 4 | 900781 | Courtland St at Ellis St |
419 | Afternoon | 5 | 210762 | Courtland St at Auburn Ave |
419 | Afternoon | 6 | 400112 | Courtland St at Gilmer St |
419 | Afternoon | 7 | 400113 | Washington St at MLK Jr Dr |
419 | Afternoon | 8 | 600039 | MLK Jr Dr at Peachtree St |
419 | Afternoon | 9 | 600004 | Forsyth St at MLK Jr Dr |
419 | Afternoon | 10 | 102554 | Ted Turner Dr (S) at Brotherton St |
419 | Afternoon | 11 | 400021 | Stone Mountain Park and Ride |
419 | Afternoon | 12 | 400010 | Hewatt Rd Park and Ride |
419 | Afternoon | 13 | 400019 | Snellville Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | Yes – use stored cash value |
Round-Trip | $5 | $7 | Yes – must be used same day | Yes – must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |