Route Overview
Route 414 operates Monday-Friday and connects our Hamilton Mill and Mall of Georgia / Sugarloaf Mills Park-and-Rides to Midtown Atlanta.
Park-and-Ride
Blue Zone
Sugarloaf Mills Ride Gwinnett Park-and-Ride
1905 N. Brown Rd,
Lawrenceville, GA 30043
Schedules
Effective June 16, 2025, Xpress has updated schedules to better serve you.
Stops and Times
414 Hamilton Mill/Sugarloaf Mills – Midtown | |||||
Weekday | |||||
Hamilton Mill Park-and-Ride | Sugarloaf Mills Ride Gwinnett Park-and-Ride | Xpress Sugarloaf Mills Park-and-Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | |
HAMI | SMGC | XSPR | CIVI | ARTS | |
5:40 AM | 5:56 AM | 6:01 AM | 6:32 AM | 6:42 AM | |
6:40 AM | 7:02 AM | 7:07 AM | 7:48 AM | 8:00 AM | |
7:40 AM | 8:06 AM | 8:11 AM | 9:00 AM | 9:11 AM | |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Sugarloaf Mills Ride Gwinnett Park-and-Ride | Xpress Sugarloaf Mills Park-and-Ride | Hamilton Mill Park-and-Ride | |
CIVI | ARTS | SMGR | XSPR | HAMI | |
3:45 PM | 3:57 PM | 4:38 PM | 4:43 PM | 5:07 PM | |
4:45 PM | 4:57 PM | 5:37 PM | 5:42 PM | 6:05 PM | |
5:45 PM | 5:57 PM | 6:37 PM | 6:42 PM | 7:05 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop, the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
414 | Morning | 1 | 400008 | Hamilton Mill Park-and-Ride |
414 | Morning | 2 | 60013 | Sugarloaf Mills Ride Gwinnett Park-and-Ride |
414 | Morning | 3 | 400022 | Xpress Sugarloaf Mills Park-and-Ride |
414 | Morning | 4 | 600007 | Civic Center MARTA Station (northbound) |
414 | Morning | 5 | 600013 | North Ave MARTA Station |
414 | Morning | 6 | 600012 | West Peachtree St at 5th St |
414 | Morning | 7 | 600011 | West Peachtree St at Peachtree Pl |
414 | Morning | 8 | 600058 | West Peachtree St at 12th St |
414 | Morning | 9 | 600014 | West Peachtree St after 14th St |
414 | Morning | 10 | 400208 | Arts Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
414 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
414 | Afternoon | 2 | 600013 | North Ave MARTA Station |
414 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
414 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
414 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
414 | Afternoon | 6 | 600014 | West Peachtree St after 14th St |
414 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
414 | Afternoon | 8 | 60013 | Sugarloaf Mills Ride Gwinnett Park-and-Ride |
414 | Afternoon | 9 | 400022 | Xpress Sugarloaf Mills Park-and-Ride |
414 | Afternoon | 10 | 400008 | Hamilton Mill Park-and-Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |