Route Overview
Route 432 operates Monday-Friday and connects our Stockbridge Park-and-Ride to Downtown Atlanta.
Park-and-Ride
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
432 BrandsMart/Stockbridge – Downtown | ||||
Weekday | ||||
BrandsMart Park and Ride | Stockbridge Park and Ride | MLK Jr Dr at Peachtree St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) |
BRAN | STOC | MLPE | AUPC | CIVI |
5:30 AM | 5:38 AM | 5:57 AM | 6:00 AM | 6:08 AM |
6:05 AM | 6:13 AM | 6:43 AM | 6:47 AM | 6:55 AM |
6:30 AM | 6:38 AM | 7:03 AM | 7:08 AM | 7:19 AM |
7:00 AM | 7:09 AM | 7:47 AM | 7:52 AM | 8:03 AM |
7:35 AM | 7:44 AM | 8:20 AM | 8:25 AM | 8:36 AM |
Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Pryor St at Mitchell St | BrandsMart Park and Ride | Stockbridge Park and Ride |
CIVS | AUCO | MIPR | BRAN | STOC |
3:00 PM | 3:06 PM | 3:10 PM | 3:38 PM | 3:46 PM |
3:30 PM | 3:36 PM | 3:40 PM | 4:08 PM | 4:17 PM |
4:20 PM | 4:27 PM | 4:32 PM | 5:01 PM | 5:10 PM |
4:40 PM | 4:47 PM | 4:52 PM | 5:26 PM | 5:35 PM |
5:10 PM | 5:19 PM | 5:25 PM | 5:59 PM | 6:08 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
432 | Morning | 1 | 400002 | BrandsMart Park and Ride |
432 | Morning | 2 | 400020 | Stockbridge Park and Ride |
432 | Morning | 3 | 102056 | Central Ave at Garnett St |
432 | Morning | 4 | 600024 | Central Ave at Mitchell St |
432 | Morning | 5 | 600039 | MLK Jr Dr at Peachtree St |
432 | Morning | 6 | 211645 | Peachtree St at MARTA Five Points Station |
432 | Morning | 7 | 400106 | Wall St at Central Ave |
432 | Morning | 8 | 600006 | Peachtree Center Ave at Auburn Ave |
432 | Morning | 9 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
432 | Morning | 10 | 600049 | Peachtree Center Ave at Andrew Young Int’l Blvd |
432 | Morning | 11 | 600001 | Baker St at Peachtree St |
432 | Morning | 12 | 600057 | Ted Turner Dr at West Peachtree Pl |
432 | Morning | 13 | 600007 | Civic Center MARTA Station (northbound) |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
432 | Afternoon | 1 | 600008 | Civic Center MARTA Station (southbound) |
432 | Afternoon | 2 | 600053 | Peachtree St at Baker St |
432 | Afternoon | 3 | 600005 | John Portman Blvd at Courtland St |
432 | Afternoon | 4 | 600029 | Courtland St at Ellis St |
432 | Afternoon | 5 | 600028 | Courtland St at Auburn Ave |
432 | Afternoon | 6 | 600030 | Courtland St at Gilmer St |
432 | Afternoon | 7 | 600015 | Washington St at MLK Jr Dr |
432 | Afternoon | 8 | 400104 | Pryor St at Mitchell St |
432 | Afternoon | 9 | 102028 | Pryor St at Garnett St |
432 | Afternoon | 10 | 400002 | BrandsMart Park and Ride |
432 | Afternoon | 11 | 400020 | Stockbridge Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Tagged Downtown, Green Zone