Route 426 operates Monday-Friday and connects our East and West Conyers Park-and-Ride to Downtown Atlanta.
East Conyers Park-and-Ride (Blue Zone)
Springfield Baptist Church
1877 Iris Dr.
Conyers, GA 30013
West Conyers Park-and-Ride
(Green Zone)
911 Chambers Dr.,
Conyers, GA 30012
Panola Road Park-and-Ride
(Green Zone)
5290 Minola Dr.
Lithonia, GA 30038
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
426 E Conyer/W Conyer/Panola – Downtown | |||||
Weekday | |||||
East Conyers Park and Ride | West Conyers Park and Ride | Panola Rd Park and Ride | Ted Turner Dr at Mitchell St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (southbound) |
ECON | WCON | PANO | MITT | AUPC | CIVS |
4:55 AM | 5:08 AM | 5:20 AM | 5:40 AM | 5:45 AM | 5:59 AM |
5:25 AM | 5:38 AM | 5:50 AM | 6:11 AM | 6:17 AM | 6:24 AM |
5:55 AM | 6:35 AM | 6:43 AM | 6:47 AM | ||
6:15 AM | 6:45 AM | 6:52 AM | 6:56 AM | ||
6:25 AM | 6:45 AM | 7:19 AM | 7:25 AM | 7:30 AM | |
6:40 AM | 7:17 AM | 7:26 AM | 7:30 AM | ||
7:00 AM | 7:56 AM | 8:06 AM | 8:11 AM | ||
7:00 AM | 7:42 AM | 7:52 AM | 7:55 AM | ||
7:10 AM | 7:44 AM | 7:54 AM | 7:59 AM | ||
7:40 AM | 7:53 AM | 8:10 AM | 8:38 AM | 8:46 AM | 8:52 AM |
Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | Panola Rd Park and Ride | West Conyers Park and Ride | East Conyers Park and Ride |
CIVS | AUCO | FEDE | PANO | WCON | ECON |
3:15 PM | 3:21 PM | 3:29 PM | 3:55 PM | 4:07 PM | 4:20 PM |
3:30 PM | 3:37 PM | 3:44 PM | 4:11 PM | 4:23 PM | 4:37 PM |
3:45 PM | 3:52 PM | 4:00 PM | 4:28 PM | 4:40 PM | 4:58 PM |
4:05 PM | 4:12 PM | 4:19 PM | 4:47 PM | 4:59 PM | 5:17 PM |
4:25 PM | 4:32 PM | 4:40 PM | 5:08 PM | 5:19 PM | 5:33 PM |
4:55 PM | 5:02 PM | 5:10 PM | 5:39 PM | 5:50 PM | 6:04 PM |
5:15 PM | 5:22 PM | 5:31 PM | 5:59 PM | 6:10 PM | 6:24 PM |
5:35 PM | 5:43 PM | 5:51 PM | 6:17 PM | 6:28 PM | 6:41 PM |
5:55 PM | 6:03 PM | 6:11 PM | 6:36 PM | 6:47 PM | 7:00 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
426 Morning
Route | Direction | Position | Stop ID# | Stop Name |
426 | Morning | 1 | 400007 | East Conyers Park and Ride |
426 | Morning | 2 | 400025 | West Conyers Park and Ride |
426 | Morning | 3 | 400016 | Panola Rd Park and Ride |
426 | Morning | 4 | 211005 | Ted Turner Dr (N) at Brotherton St |
426 | Morning | 5 | 400105 | Ted Turner Dr at Mitchell St |
426 | Morning | 6 | 400103 | Mitchell St at Forsyth St |
426 | Morning | 7 | 102534 | Mitchell St at Peachtree St |
426 | Morning | 8 | 400100 | Central Ave at MLK Jr Dr |
426 | Morning | 9 | 600002 | Central Ave at Wall St |
426 | Morning | 10 | 600006 | Peachtree Center Ave at Auburn Ave |
426 | Morning | 11 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
426 | Morning | 12 | 900786 | Peachtree Center Ave at Andrew Young Int’l Blvd |
426 | Morning | 13 | 600001 | Baker St at Peachtree St |
426 | Morning | 14 | 400135 | Ted Turner Dr at West Peachtree Pl |
426 | Morning | 15 | 600008 | Civic Center MARTA Station (southbound) |
426 Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
426 | Afternoon | 1 | 600008 | Civic Center MARTA Station (southbound) |
426 | Afternoon | 2 | 900725 | Peachtree St at Baker St |
426 | Afternoon | 3 | 600005 | John Portman Blvd at Courtland St |
426 | Afternoon | 4 | 900781 | Courtland St at Ellis St |
426 | Afternoon | 5 | 210762 | Courtland St at Auburn Ave |
426 | Afternoon | 6 | 400112 | Courtland St at Gilmer St |
426 | Afternoon | 7 | 400113 | Washington St at MLK Jr Dr |
426 | Afternoon | 8 | 102156 | MLK Jr Dr at Peachtree St |
426 | Afternoon | 9 | 600004 | Forsyth St at MLK Jr Dr |
426 | Afternoon | 10 | 102554 | Ted Turner Dr (S) at Brotherton St |
426 | Afternoon | 11 | 400016 | Panola Rd Park and Ride |
426 | Afternoon | 12 | 400025 | West Conyers Park and Ride |
426 | Afternoon | 13 | 400007 | East Conyers Park and Ride |
Xpress Green and Blue Zone
The majority of Xpress routes are operated directly by SRTA will have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or online at www.breezecard.com) | |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | |
Round-Trip | $5 | $7 | Yes – must be used same day | ||
10-Trip | $25 | $35 | Yes | ||
31-Day | $100 | $125 | Yes |