Route Overview
Route 423 operates Monday-Friday and connects our East Conyers, West Conyers and Panola Station Park-and-Rides to Midtown MARTA Station.
Park-and-Ride
Blue Zone
East Conyers Park-and-Ride
Springfield Baptist Church
1877 Iris Dr. Conyers, GA 30013
Get Directions
Green Zone
Panola Station Park-and-Ride
5290 Minola Rd.,
Lithonia, GA 30038
Get Directions
Green Zone
West Conyers Park-and-Ride
911 Chambers Dr.,
Conyers, GA 30012
Get Directions
Buy with Breeze
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
423 E Conyer/W Conyer/Panola – Midtown | |||||
Weekday | |||||
East Conyers Park and Ride | West Conyers Park and Ride | Panola Rd Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
ECON | WCONMP | PANO | CIVI | ARTS | LISP |
5:10 AM | 5:24 AM | 5:36 AM | 6:02 AM | 6:12 AM | 6:18 AM |
5:40 AM | 5:54 AM | 6:08 AM | 6:39 AM | 6:49 AM | 6:57 AM |
6:15 AM | 6:29 AM | 6:50 AM | 7:27 AM | 7:38 AM | 7:48 AM |
6:45 AM | 6:59 AM | 7:21 AM | 8:04 AM | 8:14 AM | 8:24 AM |
7:00 AM | 7:15 AM | 7:34 AM | 8:13 AM | 8:24 AM | 8:40 AM |
7:20 AM | 7:34 AM | 7:53 AM | 8:23 AM | 8:41 AM | 8:53 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave | Panola Rd Park and Ride | West Conyers Park and Ride | East Conyers Park and Ride |
CIVI | ARTS | LISP | PANO | WCONMP | ECON |
3:30 PM | 3:39 PM | 3:54 PM | 4:38 PM | 4:50 PM | 5:03 PM |
4:00 PM | 4:10 PM | 4:29 PM | 5:08 PM | 5:23 PM | 5:36 PM |
4:30 PM | 4:40 PM | 4:59 PM | 5:35 PM | 5:45 PM | 5:59 PM |
4:45 PM | 4:56 PM | 5:15 PM | 5:55 PM | 6:06 PM | 6:19 PM |
5:00 PM | 5:11 PM | 5:33 PM | 6:06 PM | 6:16 PM | 6:29 PM |
5:30 PM | 5:41 PM | 6:02 PM | 6:35 PM | 6:45 PM | 6:56 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
423 | Morning | 1 | 400007 | East Conyers Park and Ride |
423 | Morning | 2 | 400026 | West Conyers Park and Ride (MT/Peri) |
423 | Morning | 3 | 400016 | Panola Rd Park and Ride |
423 | Morning | 4 | 600007 | Civic Center MARTA Station (northbound) |
423 | Morning | 5 | 600013 | North Ave MARTA Station |
423 | Morning | 6 | 600012 | West Peachtree St at 5th St |
423 | Morning | 7 | 600011 | West Peachtree St at Peachtree Pl |
423 | Morning | 8 | 600058 | West Peachtree St at 12th St |
423 | Morning | 9 | 600014 | West Peachtree St after 14 St |
423 | Morning | 10 | 400208 | Arts Center MARTA Station |
423 | Morning | 11 | 400203 | Spring St at 17th St |
423 | Morning | 12 | 400204 | Spring St at 5th St |
423 | Morning | 13 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
423 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
423 | Afternoon | 2 | 600013 | North Ave MARTA Station |
423 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
423 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
423 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
423 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
423 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
423 | Afternoon | 8 | 400203 | Spring St at 17th St |
423 | Afternoon | 9 | 400204 | Spring St at 5th St |
423 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
423 | Afternoon | 11 | 400016 | Panola Rd Park and Ride |
423 | Afternoon | 12 | 400026 | West Conyers Park and Ride (MT/Peri) |
423 | Afternoon | 13 | 400007 | East Conyers Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | Yes – use stored cash value |
Round-Trip | $5 | $7 | Yes – must be used same day | Yes – must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Maps
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
423 E Conyer/W Conyer/Panola – Midtown | |||||
Weekday | |||||
East Conyers Park and Ride | West Conyers Park and Ride | Panola Rd Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
ECON | WCONMP | PANO | CIVI | ARTS | LISP |
5:10 AM | 5:24 AM | 5:36 AM | 6:02 AM | 6:12 AM | 6:18 AM |
5:40 AM | 5:54 AM | 6:08 AM | 6:39 AM | 6:49 AM | 6:57 AM |
6:15 AM | 6:29 AM | 6:50 AM | 7:27 AM | 7:38 AM | 7:48 AM |
6:45 AM | 6:59 AM | 7:21 AM | 8:04 AM | 8:14 AM | 8:24 AM |
7:00 AM | 7:15 AM | 7:34 AM | 8:13 AM | 8:24 AM | 8:40 AM |
7:20 AM | 7:34 AM | 7:53 AM | 8:23 AM | 8:41 AM | 8:53 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave | Panola Rd Park and Ride | West Conyers Park and Ride | East Conyers Park and Ride |
CIVI | ARTS | LISP | PANO | WCONMP | ECON |
3:30 PM | 3:39 PM | 3:54 PM | 4:38 PM | 4:50 PM | 5:03 PM |
4:00 PM | 4:10 PM | 4:29 PM | 5:08 PM | 5:23 PM | 5:36 PM |
4:30 PM | 4:40 PM | 4:59 PM | 5:35 PM | 5:45 PM | 5:59 PM |
4:45 PM | 4:56 PM | 5:15 PM | 5:55 PM | 6:06 PM | 6:19 PM |
5:00 PM | 5:11 PM | 5:33 PM | 6:06 PM | 6:16 PM | 6:29 PM |
5:30 PM | 5:41 PM | 6:02 PM | 6:35 PM | 6:45 PM | 6:56 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
423 | Morning | 1 | 400007 | East Conyers Park and Ride |
423 | Morning | 2 | 400026 | West Conyers Park and Ride (MT/Peri) |
423 | Morning | 3 | 400016 | Panola Rd Park and Ride |
423 | Morning | 4 | 600007 | Civic Center MARTA Station (northbound) |
423 | Morning | 5 | 600013 | North Ave MARTA Station |
423 | Morning | 6 | 600012 | West Peachtree St at 5th St |
423 | Morning | 7 | 600011 | West Peachtree St at Peachtree Pl |
423 | Morning | 8 | 600058 | West Peachtree St at 12th St |
423 | Morning | 9 | 600014 | West Peachtree St after 14 St |
423 | Morning | 10 | 400208 | Arts Center MARTA Station |
423 | Morning | 11 | 400203 | Spring St at 17th St |
423 | Morning | 12 | 400204 | Spring St at 5th St |
423 | Morning | 13 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
423 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
423 | Afternoon | 2 | 600013 | North Ave MARTA Station |
423 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
423 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
423 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
423 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
423 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
423 | Afternoon | 8 | 400203 | Spring St at 17th St |
423 | Afternoon | 9 | 400204 | Spring St at 5th St |
423 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
423 | Afternoon | 11 | 400016 | Panola Rd Park and Ride |
423 | Afternoon | 12 | 400026 | West Conyers Park and Ride (MT/Peri) |
423 | Afternoon | 13 | 400007 | East Conyers Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | Yes – use stored cash value |
Round-Trip | $5 | $7 | Yes – must be used same day | Yes – must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |