Route Overview
Route 410 operates Monday-Friday and connects our Xpress Sugarloaf Park and Ride to the Lindbergh MARTA Station.
Park-and-Ride
Schedules
Effective January 2, 2024, Xpress has updated schedules to better serve you.
Stops and Times
410 Sugarloaf Mills – Lindbergh | ||
Weekday | ||
Sugarloaf Mills GCT Park-and-Ride | Xpress Sugarloaf Mills Park-and-Ride | Lindbergh Center MARTA Station |
SMGC | SMGR | LIND |
6:40 AM | 6:47 AM | 7:23 AM |
7:15 AM | 7:22 AM | 8:05 AM |
Lindbergh Center MARTA Station | Sugarloaf Mills GCT Park and Ride | Xpress Sugarloaf Mills Park-and-Ride |
LIND | SMGC | SMGR |
3:40 PM | 4:12 PM | 4:19 PM |
5:22 PM | 5:54 PM | 6:01 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
410 | Morning | 1 | 60013 | Sugarloaf Mills GCT Park and Ride |
410 | Morning | 2 | 400031 | Xpress Sugarloaf Mills Park-and-Ride |
410 | Morning | 3 | 400601 | Lindbergh Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
410 | Afternoon | 1 | 400601 | Lindbergh Center MARTA Station |
410 | Afternoon | 2 | 60013 | Sugarloaf Mills GCT Park and Ride |
410 | Afternoon | 3 | 400031 | Xpress Sugarloaf Mills Park-and-Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Tagged Blue Zone, Lindbergh MARTA