Route 400 operates Monday-Friday and connects our Cumming Park-and-Ride to Downtown Atlanta.
Cumming Park-and-Ride
163 Deputy Bill Cantrell Memorial Rd 30040 (Forsyth County)
Buy Passes
Cumming to Downtown
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
400 Cumming – Downtown | |||
Weekday | |||
Cumming Park and Ride | North Ave at Peachtree St | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr |
CUMM | NOPE | AUCO | FEDE |
5:45 AM | 6:29 AM | 6:40 AM | 6:47 AM |
6:30 AM | 7:34 AM | 7:46 AM | 7:53 AM |
Forsyth St at MLK Jr Dr | Peachtree Center Ave at Auburn Ave | Spring St just before Linden Ave | Cumming Park and Ride |
FEDE | AUPC | LISP | CUMM |
3:40 PM | 3:51 PM | 4:05 PM | 5:02 PM |
4:10 PM | 4:21 PM | 4:37 PM | 5:43 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Sequence | Stop ID# | Stop Name |
400 | Morning | 1 | 400004 | Cumming Park and Ride |
400 | Morning | 2 | 400200 | North Ave at Peachtree St |
400 | Morning | 3 | 400101 | Ivan Allen at Alexander St |
400 | Morning | 4 | 900725 | Peachtree St at Baker St |
400 | Morning | 5 | 600005 | John Portman Blvd at Courtland St |
400 | Morning | 6 | 900781 | Courtland St at Ellis St |
400 | Morning | 7 | 210762 | Courtland St at Auburn Ave |
400 | Morning | 8 | 400112 | Courtland St at Gilmer St |
400 | Morning | 9 | 400113 | Washington St at MLK Jr Dr |
400 | Morning | 10 | 102156 | MLK Jr Dr at Peachtree St |
400 | Morning | 11 | 600004 | Forsyth St at MLK Jr Dr |
Afternoon
Route | Direction | Sequence | Stop ID# | Stop Name |
400 | Afternoon | 1 | 600004 | Forsyth St at MLK Jr Dr |
400 | Afternoon | 2 | 102534 | Mitchell St at Peachtree St |
400 | Afternoon | 3 | 400100 | Central Ave at MLK Jr Dr |
400 | Afternoon | 4 | 600002 | Central Ave at Wall St |
400 | Afternoon | 5 | 600006 | Peachtree Center Ave at Auburn Ave |
400 | Afternoon | 6 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
400 | Afternoon | 7 | 900786 | Peachtree Center Ave at Andrew Young Int’l Blvd |
400 | Afternoon | 8 | 211546 | Peachtree Center Ave at Peachtree St |
400 | Afternoon | 9 | 400215 | Peachtree St at Renaissance Pkwy |
400 | Afternoon | 10 | 400201 | Ponce De Leon Ave at W Peachtree St |
400 | Afternoon | 11 | 400205 | Spring St just before Linden Ave |
400 | Afternoon | 12 | 400004 | Cumming Park and Ride |
Xpress Green and Blue Zone
The majority of Xpress routes are operated directly by SRTA will have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or online at www.breezecard.com) | |
One-Way | $3 | $4 | Yes – Use exact change | Yes – use stored cash value | |
Round-Trip | $5 | $7 | Yes – must be used same day | ||
10-Trip | $25 | $35 | Yes | ||
31-Day | $100 | $125 | Yes |