Route Overview
Route 453 operates Monday-Friday and connects our Newnan and Union City Park-and-Rides to Downtown Atlanta.
Park-and-Ride
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
453 Newnan/Union City – Downtown/Midtown | ||||||
Weekday | ||||||
Newnan Park and Ride | Union City Park and Ride | MLK Jr Dr at Peachtree St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
NEWN | UNIO | MLPE | AUPC | CIVI | ARTS | LISP |
5:30 AM | 5:56 AM | 6:20 AM | 6:25 AM | 6:33 AM | 6:42 AM | 6:50 AM |
6:00 AM | 6:26 AM | 6:56 AM | 7:01 AM | 7:09 AM | 7:18 AM | 7:27 AM |
6:30 AM | 6:56 AM | 7:30 AM | 7:35 AM | 7:43 AM | 7:52 AM | 8:01 AM |
7:00 AM | 7:27 AM | 8:00 AM | 8:06 AM | 8:15 AM | 8:24 AM | 8:34 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Pryor St at Mitchell St | Union City Park and Ride | Newnan Park and Ride |
CIVI | ARTS | CIVS | AUCO | MIPR | UNIO | NEWN |
3:00 PM | 3:09 PM | 3:29 PM | 3:35 PM | 3:42 PM | 3:57 PM | 4:25 PM |
4:00 PM | 4:09 PM | 4:30 PM | 4:37 PM | 4:44 PM | 5:04 PM | 5:33 PM |
4:40 PM | 4:49 PM | 5:12 PM | 5:20 PM | 5:27 PM | 5:48 PM | 6:16 PM |
5:00 PM | 5:11 PM | 5:35 PM | 5:43 PM | 5:49 PM | 6:07 PM | 6:35 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
453 | Morning | 1 | 400015 | Newnan Park and Ride |
453 | Morning | 2 | 400024 | Union City Park and Ride |
453 | Morning | 3 | 102056 | Central Ave at Garnett St |
453 | Morning | 4 | 600024 | Central Ave at Mitchell St |
453 | Morning | 5 | 600039 | MLK Jr Dr at Peachtree St |
453 | Morning | 6 | 211645 | Peachtree St at MARTA Five Points Station |
453 | Morning | 7 | 400106 | Wall St at Central Ave |
453 | Morning | 8 | 600006 | Peachtree Center Ave at Auburn Ave |
453 | Morning | 9 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
453 | Morning | 10 | 600049 | Peachtree Center Ave at Andrew Young Int’l Blvd |
453 | Morning | 11 | 600001 | Baker St at Peachtree St |
453 | Morning | 12 | 600057 | Ted Turner Dr at West Peachtree Pl |
453 | Morning | 13 | 600007 | Civic Center MARTA Station (northbound) |
453 | Morning | 14 | 600013 | North Ave MARTA Station |
453 | Morning | 15 | 600012 | West Peachtree St at 5th St |
453 | Morning | 16 | 600011 | West Peachtree St at Peachtree Pl |
453 | Morning | 17 | 600058 | West Peachtree St at 12th St |
453 | Morning | 18 | 600014 | West Peachtree St after 14 St |
453 | Morning | 19 | 400208 | Arts Center MARTA Station |
453 | Morning | 20 | 400203 | Spring St at 17th St |
453 | Morning | 21 | 400204 | Spring St at 5th St |
453 | Morning | 22 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
453 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
453 | Afternoon | 2 | 600013 | North Ave MARTA Station |
453 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
453 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
453 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
453 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
453 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
453 | Afternoon | 8 | 400203 | Spring St at 17th St |
453 | Afternoon | 9 | 400204 | Spring St at 5th St |
453 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
453 | Afternoon | 11 | 600008 | Civic Center MARTA Station (southbound) |
453 | Afternoon | 12 | 600053 | Peachtree St at Baker St |
453 | Afternoon | 13 | 600005 | John Portman Blvd at Courtland St |
453 | Afternoon | 14 | 600029 | Courtland St at Ellis St |
453 | Afternoon | 15 | 600028 | Courtland St at Auburn Ave |
453 | Afternoon | 16 | 600030 | Courtland St at Gilmer St |
453 | Afternoon | 17 | 600015 | Washington St at MLK Jr Dr |
453 | Afternoon | 18 | 400104 | Pryor St at Mitchell St |
453 | Afternoon | 19 | 102028 | Pryor St at Garnett St |
453 | Afternoon | 20 | 400024 | Union City Park and Ride |
453 | Afternoon | 21 | 400015 | Newnan Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Tagged Blue Zone, Downtown, Green Zone, Midtown