Route Overview
Route 416 operates Monday-Friday and connects our Dacula Park-and-Ride to Downtown Atlanta.
Park-and-Ride
Blue Zone
Dacula Park-and-Ride*
Hebron Baptist Church
202 Hebron Church Rd.
Dacula GA 30019
*Located in the northeast corner of the church parking lot
Schedules
Effective August 31, 2020, Xpress has updated schedules to better serve you during this pandemic, until further notice Xpress services will operate using the updated schedule below.
Stops and Times
416 Dacula – Downtown | |||
Weekday | |||
Dacula Park and Ride (Hebron Church) | North Ave at Peachtree St | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr |
DACU | NOPE | AUCO | FEDE |
5:15 AM | 5:58 AM | 6:11 AM | 6:17 AM |
6:10 AM | 6:59 AM | 7:13 AM | 7:21 AM |
6:30 AM | 7:20 AM | 7:36 AM | 7:44 AM |
Forsyth St at MLK Jr Dr | Peachtree Center Ave at Auburn Ave | Spring St just before Linden Ave | Dacula Park and Ride (Hebron Church) |
FEDE | AUPC | LISP | DACU |
3:15 PM | 3:20 PM | 3:29 PM | 4:23 PM |
4:15 PM | 4:20 PM | 4:29 PM | 5:38 PM |
5:15 PM | 5:21 PM | 5:33 PM | 6:37 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
416 | Morning | 1 | 400005 | Dacula Park and Ride (Hebron Church) |
416 | Morning | 2 | 400200 | North Ave at Peachtree St |
416 | Morning | 3 | 400101 | Ivan Allen at Alexander St |
416 | Morning | 4 | 600053 | Peachtree St at Baker St |
416 | Morning | 5 | 600005 | John Portman Blvd at Courtland St |
416 | Morning | 6 | 600029 | Courtland St at Ellis St |
416 | Morning | 7 | 600028 | Courtland St at Auburn Ave |
416 | Morning | 8 | 600030 | Courtland St at Gilmer St |
416 | Morning | 9 | 600015 | Washington St at MLK Jr Dr |
416 | Morning | 10 | 600039 | MLK Jr Dr at Peachtree St |
416 | Morning | 11 | 600033 | Forsyth St at MLK Jr Dr |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
416 | Afternoon | 1 | 600033 | Forsyth St at MLK Jr Dr |
416 | Afternoon | 2 | 102534 | Mitchell St at Peachtree St |
416 | Afternoon | 3 | 600040 | Central Ave at MLK Jr Dr |
416 | Afternoon | 4 | 600002 | Central Ave at Wall St |
416 | Afternoon | 5 | 600006 | Peachtree Center Ave at Auburn Ave |
416 | Afternoon | 6 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
416 | Afternoon | 7 | 600049 | Peachtree Center Ave at Andrew Young Int'l Blvd |
416 | Afternoon | 8 | 211546 | Peachtree Center Ave at Peachtree St |
416 | Afternoon | 9 | 600055 | Peachtree St at Renaissance Pkwy |
416 | Afternoon | 10 | 400201 | Ponce De Leon Ave at W Peachtree St |
416 | Afternoon | 11 | 400205 | Spring St just before Linden Ave |
416 | Afternoon | 12 | 400005 | Dacula Park and Ride (Hebron Church) |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |