Route Overview
Route 416 operates Monday-Friday and connects our Dacula and Indian Trail Park-and-Rides to Downtown Atlanta.
Park-and-Ride
Blue Zone
Dacula Park-and-Ride*
Hebron Baptist Church
202 Hebron Church Rd, Dacula, GA 30019
*Located in the northeast corner of the church parking lot
Green Zone
Indian Trail Park-and-Ride
1900 Indian Trail Lilburn Rd NW, Norcross, GA 30093
Schedules
Effective June 16, 2025, Xpress has updated schedules to better serve you.
Stops and Times
416 Dacula/Indian Trail – Downtown | |||||
Weekday | |||||
Dacula Park-and-Ride | Indian Trail Park-and-Ride | Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr | |
DACU | INTR | CIVS | AUCO | FEDE | |
5:30 AM | 5:51 AM | 6:15 AM | 6:21 AM | 6:27 AM | |
6:30 AM | 6:59 AM | 7:31 AM | 7:38 AM | 7:44 AM | |
7:30 AM | 8:03 AM | 8:39 AM | 8:45 AM | 8:52 AM | |
Forsyth St at MLK Jr Dr | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (southbound) | Indian Trail Park-and-Ride | Dacula Park-and-Ride | |
FEDE | AUPC | CIVS | INTR | DACU | |
3:15 PM | 3:23 PM | 3:34 PM | 4:05 PM | 4:32 PM | |
4:15 PM | 4:23 PM | 4:34 PM | 5:05 PM | 5:32 PM | |
5:15 PM | 5:23 PM | 5:34 PM | 6:07 PM | 6:36 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop, the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
416 | Morning | 1 | 400005 | Dacula Park-and-Ride |
416 | Morning | 2 | 9002 | Indian Trail Park-and-Ride |
416 | Morning | 3 | 600008 | Civic Center MARTA Station (southbound) |
416 | Morning | 4 | 600053 | Peachtree St at Baker St |
416 | Morning | 5 | 600005 | John Portman Blvd at Courtland St |
416 | Morning | 6 | 600029 | Courtland St at Ellis St |
416 | Morning | 7 | 600028 | Courtland St at Auburn Ave |
416 | Morning | 8 | 600030 | Courtland St at Gilmer St |
416 | Morning | 9 | 600015 | Washington St at MLK Jr Dr |
416 | Morning | 10 | 600039 | MLK Jr Dr at Peachtree St |
416 | Morning | 11 | 600033 | Forsyth St at MLK Jr Dr |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
416 | Afternoon | 1 | 600033 | Forsyth St at MLK Jr Dr |
416 | Afternoon | 2 | 102534 | Mitchell St at Peachtree St |
416 | Afternoon | 3 | 600040 | Central Ave at MLK Jr Dr |
416 | Afternoon | 4 | 600002 | Central Ave at Wall St |
416 | Afternoon | 5 | 600006 | Peachtree Center Ave at Auburn Ave |
416 | Afternoon | 6 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
416 | Afternoon | 7 | 600049 | Peachtree Center Ave at Andrew Young Int'l Blvd |
416 | Afternoon | 8 | 610001 | Baker St at Peachtree St |
416 | Afternoon | 9 | 600057 | Ted Turner Dr at West Peachtree Pl |
416 | Afternoon | 10 | 600008 | Civic Center MARTA Station (southbound) |
416 | Afternoon | 11 | 9002 | Indian Trail Park-and-Ride |
416 | Afternoon | 12 | 400005 | Dacula Park-and-Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |