Route Overview
414 operates Monday-Friday and connects our Hamilton Mill and Mall of Georgia / Sugarloaf Mills Park-and-Rides to Midtown Atlanta.
Park-and-Ride
Schedules
Effective August 31, 2020, Xpress has updated schedules to better serve you during this pandemic, until further notice Xpress services will operate using the updated schedule below.
Stops and Times
414 Hamilton Mill/Mall of GA/Sugarloaf – Midtown | |||||
Weekday | |||||
Hamilton Mill Park and Ride | Mall of Georgia Park and Ride | Sugarloaf Mills GCT Park and Ride | Sugarloaf Mills GRTA Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station |
HAMI | MOGA | SMGC | SMGR | CIVI | ARTS |
5:10 AM | 5:21 AM | 5:37 AM | 5:42 AM | 6:15 AM | 6:25 AM |
8:00 AM | 8:12 AM | 8:29 AM | 8:34 AM | 9:11 AM | 9:22 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Sugarloaf Mills GCT Park and Ride | Sugarloaf Mills GRTA Park and Ride | Mall of Georgia Park and Ride | Hamilton Mill Park and Ride |
CIVI | ARTS | SMGC | SMGR | MOGA | HAMI |
3:00 PM | 3:13 PM | 3:41 PM | 3:46 PM | 4:06 PM | 4:24 PM |
3:30 PM | 3:43 PM | 4:14 PM | 4:19 PM | 4:39 PM | 4:56 PM |
6:10 PM | 6:24 PM | 6:56 PM | 7:01 PM | 7:20 PM | 7:38 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
414 | Morning | 1 | 400008 | Hamilton Mill Park and Ride |
414 | Morning | 2 | 400013 | Mall of Georgia Park and Ride |
414 | Morning | 3 | 60013 | Sugarloaf Mills GCT Park and Ride |
414 | Morning | 4 | 400022 | Sugarloaf Mills GRTA Park and Ride |
414 | Morning | 5 | 600007 | Civic Center MARTA Station (northbound) |
414 | Morning | 6 | 600013 | North Ave MARTA Station |
414 | Morning | 7 | 600012 | West Peachtree St at 5th St |
414 | Morning | 8 | 600011 | West Peachtree St at Peachtree Pl |
414 | Morning | 9 | 600058 | West Peachtree St at 12th St |
414 | Morning | 10 | 600014 | West Peachtree St after 14th St |
414 | Morning | 11 | 400208 | Arts Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
414 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
414 | Afternoon | 2 | 600013 | North Ave MARTA Station |
414 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
414 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
414 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
414 | Afternoon | 6 | 600014 | West Peachtree St after 14th St |
414 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
414 | Afternoon | 8 | 60013 | Sugarloaf Mills GCT Park and Ride |
414 | Afternoon | 9 | 400022 | Sugarloaf Mills GRTA Park and Ride |
414 | Afternoon | 10 | 400013 | Mall of Georgia Park and Ride |
414 | Afternoon | 11 | 400008 | Hamilton Mill Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |