Route Overview
Route 413 operates Monday-Friday and connects our Hamilton Mill Park-and-Ride and Mall of Georgia with Downtown Atlanta.
Park-and-Ride
Schedules
Effective August 31, 2020, Xpress has updated schedules to better serve you during this pandemic, until further notice Xpress services will operate using the updated schedule below.
Stops and Times
413 Hamilton Mill/Mall of GA – Downtown | ||||
Weekday | ||||
Hamilton Mill Park and Ride | Mall of Georgia Park and Ride | John Portman Blvd at Peachtree St | Courtland St at Auburn Ave | Forsyth St at MLK Jr Dr |
HAMI | MOGA | JPPE | AUCO | FEDE |
5:45 AM | 5:59 AM | 6:42 AM | 6:46 AM | 6:52 AM |
6:35 AM | 6:47 AM | 7:40 AM | 7:45 AM | 7:53 AM |
7:30 AM | 7:45 AM | 8:40 AM | 8:45 AM | 8:53 AM |
Forsyth St at MLK Jr Dr | Peachtree Center Ave at Auburn Ave | Baker St at Peachtree St | Mall of Georgia Park and Ride | Hamilton Mill Park and Ride |
FEDE | AUPC | BAPE | MOGA | HAMI |
3:05 PM | 3:10 PM | 3:13 PM | 4:02 PM | 4:23 PM |
4:10 PM | 4:15 PM | 4:18 PM | 5:09 PM | 5:31 PM |
5:10 PM | 5:16 PM | 5:20 PM | 6:14 PM | 6:33 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
413 | Morning | 1 | 400008 | Hamilton Mill Park and Ride |
413 | Morning | 2 | 400013 | Mall of Georgia Park and Ride |
413 | Morning | 3 | 400107 | Williams St at Baker St |
413 | Morning | 4 | 400102 | John Portman Blvd at Peachtree St |
413 | Morning | 5 | 600005 | John Portman Blvd at Courtland St |
413 | Morning | 6 | 600029 | Courtland St at Ellis St |
413 | Morning | 7 | 210762 | Courtland St at Auburn Ave |
413 | Morning | 8 | 600030 | Courtland St at Gilmer St |
413 | Morning | 9 | 600015 | Washington St at MLK Jr Dr |
413 | Morning | 10 | 600039 | MLK Jr Dr at Peachtree St |
413 | Morning | 11 | 600033 | Forsyth St at MLK Jr Dr |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
413 | Afternoon | 1 | 600033 | Forsyth St at MLK Jr Dr |
413 | Afternoon | 2 | 102534 | Mitchell St at Peachtree St |
413 | Afternoon | 3 | 400100 | Central Ave at MLK Jr Dr |
413 | Afternoon | 4 | 600002 | Central Ave at Wall St |
413 | Afternoon | 5 | 600006 | Peachtree Center Ave at Auburn Ave |
413 | Afternoon | 6 | 600050 | Peachtree Center Ave at John Wesley Dobbs Ave |
413 | Afternoon | 7 | 600049 | Peachtree Center Ave at Andrew Young Int'l Blvd |
413 | Afternoon | 8 | 610001 | Baker St at Peachtree St |
413 | Afternoon | 9 | 400110 | Baker St at Williams St |
413 | Afternoon | 10 | 400013 | Mall of Georgia Park and Ride |
413 | Afternoon | 11 | 400008 | Hamilton Mill Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |