Route Overview
Route 412 operates Monday-Friday and connects our Xpress Sugarloaf Park-and Ride to Midtown.
Park-and-Ride
Schedules
Effective January 2, 2024, Xpress has updated schedules to better serve you.
Stops and Times
412 Sugarloaf Mill – Midtown | |||
Weekday | |||
Sugarloaf Mills GCT Park and Ride | Xpress Sugarloaf Park-and-Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station |
SMGC | SMGR | CIVI | ARTS |
5:55 AM | 6:02 AM | 6:37 AM | 6:47 AM |
6:45 AM | 6:52 AM | 7:38 AM | 7:48 AM |
7:25 AM | 7:32 AM | 8:21 AM | 8:33 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Sugarloaf Mills GCT Park and Ride | Xpress Sugarloaf Park-and-Ride |
CIVI | ARTS | SMGC | SMGR |
3:55 PM | 4:09 PM | 4:38 PM | 4:45 PM |
4:40 PM | 4:54 PM | 5:27 PM | 5:34 PM |
5:00 PM | 5:15 PM | 5:49 PM | 5:56 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
412 | Morning | 1 | 60013 | Sugarloaf Mills GCT Park and Ride |
412 | Morning | 2 | 400031 | Xpress Sugarloaf Park-and-Ride |
412 | Morning | 3 | 600007 | Civic Center MARTA Station (northbound) |
412 | Morning | 4 | 600013 | North Ave MARTA Station |
412 | Morning | 5 | 600012 | West Peachtree St at 5th St |
412 | Morning | 6 | 600011 | West Peachtree St at Peachtree Pl |
412 | Morning | 7 | 400206 | West Peachtree St at 12th St |
412 | Morning | 8 | 600014 | West Peachtree St after 14 St |
412 | Morning | 9 | 400208 | Arts Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
412 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
412 | Afternoon | 2 | 600013 | North Ave MARTA Station |
412 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
412 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
412 | Afternoon | 5 | 400206 | West Peachtree St at 12th St |
412 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
412 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
412 | Afternoon | 8 | 60013 | Sugarloaf Mills GCT Park and Ride |
412 | Afternoon | 9 | 400031 | Xpress Sugarloaf Park-and-Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |