Route Overview
Route 412 operates Monday-Friday and connects our Buford and Sugarloaf Mills Park-and Ride to Midtown Atlanta.
Park-and-Ride
Blue Zone
Sugarloaf Mills Ride Gwinnett Park-and-Ride
1905 N. Brown Rd,
Lawrenceville, GA 30043
Blue Zone
Xpress Sugarloaf Mill Park-and Ride
2115 N. Brown Rd,
Lawrenceville, GA 30043
Schedules
Effective June 16, 2025, Xpress has updated schedules to better serve you.
Stops and Times
412 Buford/Sugarloaf Mills – Midtown | ||||
Weekday | ||||
Buford Park-and-Ride | Sugarloaf Mills Gwinnett Park-and-Ride | Xpress Sugarloaf Mills Park-and-Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station |
BU20 | SMGC | XSPR | CIVI | ARTS |
5:35 AM | 5:46 AM | 5:51 AM | 6:22 AM | 6:32 AM |
6:35 AM | 6:53 AM | 6:58 AM | 7:46 AM | 7:58 AM |
7:35 AM | 7:53 AM | 7:58 AM | 8:46 AM | 8:58 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Sugarloaf Mills Gwinnett Park-and-Ride | Xpress Sugarloaf Mills Park-and-Ride | Buford Park-and-Ride |
CIVI | ARTS | SMGR | XSPR | BU20 |
3:15 PM | 3:27 PM | 4:09 PM | 4:14 PM | 4:31 PM |
4:15 PM | 4:27 PM | 5:07 PM | 5:12 PM | 5:29 PM |
5:15 PM | 5:27 PM | 6:07 PM | 6:12 PM | 6:29 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop, the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
412 | Morning | 1 | 9001 | Buford Park-and-Ride |
412 | Morning | 2 | 60013 | Sugarloaf Mills Ride Gwinnett Park-and-Ride |
412 | Morning | 3 | 400022 | Xpress Sugarloaf Mills Park-and-Ride |
412 | Morning | 4 | 600007 | Civic Center MARTA Station (northbound) |
412 | Morning | 5 | 600013 | North Ave MARTA Station |
412 | Morning | 6 | 600012 | West Peachtree St at 5th St |
412 | Morning | 7 | 600011 | West Peachtree St at Peachtree Pl |
412 | Morning | 8 | 600058 | West Peachtree St at 12th St |
412 | Morning | 9 | 600014 | West Peachtree St after 14th St |
412 | Morning | 10 | 400208 | Arts Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
412 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
412 | Afternoon | 2 | 600013 | North Ave MARTA Station |
412 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
412 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
412 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
412 | Afternoon | 6 | 600014 | West Peachtree St after 14th St |
412 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
412 | Afternoon | 8 | 60013 | Sugarloaf Mills Ride Gwinnett Park-and-Ride |
412 | Afternoon | 9 | 400022 | Xpress Sugarloaf Mills Park-and-Ride |
412 | Afternoon | 10 | 9001 | Buford Park-and-Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |