Route Overview
Route 411 operates Monday-Friday and connects our Hamilton Mill and Mall of Georgia Park-and-Rides to Midtown Atlanta.
Park-and-Ride
Schedules
Effective January 2, 2024, Xpress has updated schedules to better serve you.
Stops and Times
411 Hamilton Mill/Mall of GA – Midtown | |||
Weekday | |||
Hamilton Mill Park and Ride | Mall of Georgia Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station |
HAMI | MOGA | CIVI | ARTS |
5:40 AM | 5:52 AM | 6:33 AM | 6:43 AM |
6:30 AM | 6:42 AM | 7:35 AM | 7:45 AM |
7:10 AM | 7:22 AM | 8:19 AM | 8:29 AM |
7:40 AM | 7:52 AM | 8:48 AM | 9:00 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Mall of Georgia Park and Ride | Hamilton Mill Park and Ride |
CIVI | ARTS | MOGA | HAMI |
4:00 PM | 4:10 PM | 4:57 PM | 5:19 PM |
4:30 PM | 4:40 PM | 5:30 PM | 5:52 PM |
4:50 PM | 5:00 PM | 5:50 PM | 6:10 PM |
5:30 PM | 5:43 PM | 6:30 PM | 6:49 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
411 | Morning | 1 | 400008 | Hamilton Mill Park and Ride |
411 | Morning | 2 | 400013 | Mall of Georgia Park and Ride |
411 | Morning | 3 | 600007 | Civic Center MARTA Station (northbound) |
411 | Morning | 4 | 600013 | North Ave MARTA Station |
411 | Morning | 5 | 600012 | West Peachtree St at 5th St |
411 | Morning | 6 | 600011 | West Peachtree St at Peachtree Pl |
411 | Morning | 7 | 400206 | West Peachtree St at 12th St |
411 | Morning | 8 | 600014 | West Peachtree St after 14th St |
411 | Morning | 9 | 400208 | Arts Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
411 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
411 | Afternoon | 2 | 600013 | North Ave MARTA Station |
411 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
411 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
411 | Afternoon | 5 | 400206 | West Peachtree St at 12th St |
411 | Afternoon | 6 | 600014 | West Peachtree St after 14th St |
411 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
411 | Afternoon | 8 | 400013 | Mall of Georgia Park and Ride |
411 | Afternoon | 9 | 400008 | Hamilton Mill Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |