Route Overview
Route 401 operates Monday-Friday and connects our Cumming/Perimeter Park-and-Ride to Medical Center.
Park-and-Ride
Green Zone
Cumming Park-and-Ride
163 Deputy Bill Cantrell Memorial Rd, Cumming, GA 30040
Schedules
Effective June 16, 2025, Xpress has updated schedules to better serve you.
Stops and Times
401 Cumming/Perimeter to Medical Center | |||
Weekday | |||
Cumming Park-and-Ride | Perimeter Center West at Mt Vernon Hwy | Dunwoody MARTA Station | Medical Center MARTA Station |
CUMM | SAND | DUNW | MEDI |
5:30 AM | 5:56 AM | 6:03 AM | 6:11 AM |
6:30 AM* | 7:01 AM* | 7:08 AM* | 7:16 AM* |
7:30 AM | 8:06 AM | 8:13 AM | 8:21 AM |
Medical Center MARTA Station | Dunwoody MARTA Station | Perimeter Center West at Mt Vernon Hwy | Cumming Park-and-Ride |
MEDI | DUNW | SAND | CUMM |
3:30 PM | 3:41 PM | 3:53 PM | 4:35 PM |
4:30 PM* | 4:41 PM* | 4:53 PM* | 5:40 PM* |
5:30 PM | 5:41 PM | 5:53 PM | 6:40 PM |
*Trip will only operate on Tuesdays – Thursdays. No service on Mondays and Fridays for this trip.
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop, the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
401 | Morning | 1 | 400004 | Cumming Park-and-Ride |
401 | Morning | 2 | 500352 | Perimeter Center West at Mt Vernon Hwy |
401 | Morning | 3 | 400305 | Perimeter Center West at Perimeter Center Pkwy |
401 | Morning | 4 | 400307 | Perimeter Center Pkwy Office Park (S) |
401 | Morning | 5 | 400310 | Dunwoody MARTA Station |
401 | Morning | 6 | 400302 | Peachtree-Dunwoody Rd at Concourse Pkwy |
401 | Morning | 7 | 400308 | Medical Center MARTA Station |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
401 | Afternoon | 1 | 400308 | Medical Center MARTA Station |
401 | Afternoon | 2 | 400303 | Peachtree-Dunwoody Rd at Concourse Pkwy |
401 | Afternoon | 3 | 400310 | Dunwoody MARTA Station |
401 | Afternoon | 4 | 400306 | Perimeter Center Pkwy Office Park (N) |
401 | Afternoon | 5 | 500351 | Perimeter Center West at Mt Vernon Hwy |
401 | Afternoon | 6 | 400004 | Cumming Park-and-ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Tagged Green Zone, Perimeter Center