Route Overview
Route 430 operates Monday-Friday and connects our McDonough Park-and-Ride to Downtown Atlanta.
Park-and-Ride
Schedules
Effective January 2, 2024, Xpress has updated schedules to better serve you.
Stops and Times
430 McDonough – Downtown | |||
Weekday | |||
McDonough Park and Ride | MLK Jr Dr at Peachtree St | Peachtree Center Ave at Auburn Ave | Civic Center MARTA Station (northbound) |
MCDO | MLPE | AUPC | CIVI |
5:45 AM | 6:23 AM | 6:27 AM | 6:35 AM |
6:10 AM | 6:49 AM | 6:53 AM | 7:06 AM |
6:30 AM | 7:21 AM | 7:26 AM | 7:37 AM |
6:50 AM | 7:37 AM | 7:42 AM | 7:53 AM |
7:30 AM | 8:22 AM | 8:27 AM | 8:38 AM |
Civic Center MARTA Station (southbound) | Courtland St at Auburn Ave | Pryor St at Mitchell St | McDonough Park and Ride |
CIVS | AUCO | MIPR | MCDO |
2:55 PM | 3:01 PM | 3:05 PM | 3:56 PM |
3:30 PM | 3:36 PM | 3:40 PM | 4:31 PM |
4:00 PM | 4:07 PM | 4:12 PM | 5:04 PM |
4:40 PM | 4:47 PM | 4:52 PM | 5:44 PM |
5:00 PM | 5:09 PM | 5:15 PM | 6:07 PM |
5:35 PM | 5:44 PM | 5:50 PM | 6:38 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
430 | Morning | 1 | 400014 | McDonough Park and Ride |
430 | Morning | 2 | 102056 | Central Ave at Garnett St |
430 | Morning | 3 | 600024 | Central Ave at Mitchell St |
430 | Morning | 4 | 600039 | MLK Jr Dr at Peachtree St |
430 | Morning | 5 | 211645 | Peachtree St at MARTA Five Points Station |
430 | Morning | 6 | 400106 | Wall St at Central Ave |
430 | Morning | 7 | 600006 | Peachtree Center Ave at Auburn Ave |
430 | Morning | 8 | 210155 | Peachtree Center Ave at John Wesley Dobbs Ave |
430 | Morning | 9 | 600049 | Peachtree Center Ave at Andrew Young Int’l Blvd |
430 | Morning | 10 | 600001 | Baker St at Peachtree St |
430 | Morning | 11 | 600057 | Ted Turner Dr at West Peachtree Pl |
430 | Morning | 12 | 600007 | Civic Center MARTA Station (northbound) |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
430 | Afternoon | 1 | 600008 | Civic Center MARTA Station (southbound) |
430 | Afternoon | 2 | 600053 | Peachtree St at Baker St |
430 | Afternoon | 3 | 600005 | John Portman Blvd at Courtland St |
430 | Afternoon | 4 | 600029 | Courtland St at Ellis St |
430 | Afternoon | 5 | 600028 | Courtland St at Auburn Ave |
430 | Afternoon | 6 | 600030 | Courtland St at Gilmer St |
430 | Afternoon | 7 | 600015 | Washington St at MLK Jr Dr |
430 | Afternoon | 8 | 400104 | Pryor St at Mitchell St |
430 | Afternoon | 9 | 102028 | Pryor St at Garnett St |
430 | Afternoon | 10 | 400014 | McDonough Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |