Route Overview
Route 483 operates Monday-Friday and connects our Town Center and Woodstock Park-and-Rides to Midtown Atlanta.
Park-and-Ride
Blue Zone
Woodstock Park-and-Ride (at His Hands Church)
550 Molly Lane
Woodstock, GA 30189
NOTE: The entrance to the Xpress Town Center lot is located on Big Shanty Road.
Xpress does not operate service out of the Busbee lot, which is adjacent to Town Center and is accessed from Busbee Drive.
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
483 Woodstock/Town Center – Midtown | ||||||
Weekday | ||||||
Woodstock Park and Ride | Town Center/Big Shanty Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | 17th St at Market St | ||
WOOD | TCBS | CIVI | ARTS | ATLA | ||
6:05 AM | 6:23 AM | 6:52 AM | 7:05 AM | 7:11 AM | ||
6:25 AM | 6:38 AM | 7:13 AM | 7:28 AM | 7:34 AM | ||
6:55 AM | 7:13 AM | 7:46 AM | 8:01 AM | 8:07 AM | ||
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | 17th St at Market St | Town Center/Big Shanty Park and Ride | Woodstock Park and Ride | ||
CIVI | ARTS | ATLA | TCBS | WOOD | ||
3:15 PM | 3:25 PM | 3:29 PM | 3:56 PM | 4:21 PM | ||
4:05 PM | 4:15 PM | 4:19 PM | 4:51 PM | 5:23 PM | ||
4:45 PM | 4:55 PM | 4:59 PM | 5:34 PM | 6:04 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
483 | Morning | 1 | 400029 | Woodstock Park and Ride |
483 | Morning | 2 | 400023 | Town Center/Big Shanty Park and Ride |
483 | Morning | 3 | 600007 | Civic Center MARTA Station (northbound) |
483 | Morning | 4 | 600013 | North Ave MARTA Station |
483 | Morning | 5 | 600012 | West Peachtree St at 5th St |
483 | Morning | 6 | 600011 | West Peachtree St at Peachtree Pl |
483 | Morning | 7 | 600058 | West Peachtree St at 12th St |
483 | Morning | 8 | 600014 | West Peachtree St after 14 St |
483 | Morning | 9 | 400208 | Arts Center MARTA Station |
483 | Morning | 10 | 901241 | 17th St before Spring St |
483 | Morning | 11 | 901242 | 17th St at Market St |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
483 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
483 | Afternoon | 2 | 600013 | North Ave MARTA Station |
483 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
483 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
483 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
483 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
483 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
483 | Afternoon | 8 | 901241 | 17th St before Spring St |
483 | Afternoon | 9 | 901242 | 17th St at Market St |
483 | Afternoon | 10 | 400023 | Town Center/Big Shanty Park and Ride |
483 | Afternoon | 11 | 400029 | Woodstock Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |