Route Overview
Route 431 operates Monday-Friday and connects our BrandsMart / Stockbridge Park-and-Ride to Midtown Atlanta.
Park-and-Ride
Schedules
Effective July 6, 2021, Xpress has updated schedules to better serve you.
Stops and Times
431 BrandsMart/Stockbridge – Midtown | ||||
Weekday | ||||
BrandsMart Park and Ride | Stockbridge Park and Ride | Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Spring St just before Linden Ave |
BRAN | STOC | CIVI | ARTS | LISP |
5:30 AM | 5:38 AM | 6:00 AM | 6:11 AM | 6:25 AM |
6:00 AM | 6:08 AM | 6:38 AM | 6:51 AM | 7:05 AM |
6:45 AM | 6:53 AM | 7:39 AM | 7:52 AM | 8:06 AM |
7:15 AM | 7:24 AM | 8:00 AM | 8:16 AM | 8:34 AM |
Civic Center MARTA Station (northbound) | Arts Center MARTA Station | Civic Center MARTA Station (southbound) | BrandsMart Park and Ride | Stockbridge Park and Ride |
CIVI | ARTS | CIVS | BRAN | STOC |
3:00 PM | 3:10 PM | 3:24 PM | 3:56 PM | 4:05 PM |
4:00 PM | 4:11 PM | 4:25 PM | 5:01 PM | 5:10 PM |
4:40 PM | 4:51 PM | 5:05 PM | 5:41 PM | 5:50 PM |
5:00 PM | 5:14 PM | 5:32 PM | 6:08 PM | 6:16 PM |
The stop locations and times listed on the schedule represent only selected stop locations and their associated bus departure times.
If your stop is not a timed stop the bus will arrive between the times listed before and after the stop.
Please plan to arrive at your stop at least 10 minutes prior to the time listed.
Stop Locations
Morning
Route | Direction | Position | Stop ID# | Stop Name |
431 | Morning | 1 | 400002 | BrandsMart Park and Ride |
431 | Morning | 2 | 400020 | Stockbridge Park and Ride |
431 | Morning | 3 | 600007 | Civic Center MARTA Station (northbound) |
431 | Morning | 4 | 600013 | North Ave MARTA Station |
431 | Morning | 5 | 600012 | West Peachtree St at 5th St |
431 | Morning | 6 | 600011 | West Peachtree St at Peachtree Pl |
431 | Morning | 7 | 600058 | West Peachtree St at 12th St |
431 | Morning | 8 | 600014 | West Peachtree St after 14 St |
431 | Morning | 9 | 400208 | Arts Center MARTA Station |
431 | Morning | 10 | 400203 | Spring St at 17th St |
431 | Morning | 11 | 400204 | Spring St at 5th St |
431 | Morning | 12 | 400205 | Spring St just before Linden Ave |
Afternoon
Route | Direction | Position | Stop ID# | Stop Name |
431 | Afternoon | 1 | 600007 | Civic Center MARTA Station (northbound) |
431 | Afternoon | 2 | 600013 | North Ave MARTA Station |
431 | Afternoon | 3 | 600012 | West Peachtree St at 5th St |
431 | Afternoon | 4 | 600011 | West Peachtree St at Peachtree Pl |
431 | Afternoon | 5 | 600058 | West Peachtree St at 12th St |
431 | Afternoon | 6 | 600014 | West Peachtree St after 14 St |
431 | Afternoon | 7 | 400208 | Arts Center MARTA Station |
431 | Afternoon | 8 | 400203 | Spring St at 17th St |
431 | Afternoon | 9 | 400204 | Spring St at 5th St |
431 | Afternoon | 10 | 400205 | Spring St just before Linden Ave |
431 | Afternoon | 11 | 600008 | Civic Center MARTA Station (southbound) |
431 | Afternoon | 12 | 400002 | BrandsMart Park and Ride |
431 | Afternoon | 13 | 400020 | Stockbridge Park and Ride |
Xpress Fare Information
Xpress routes have a fare classification as either Green or Blue Zone, depending on the park-and-ride location the route serves. Routes serving park-and-ride locations further away from Atlanta are in the Blue Zone, while those routes serving locations closer to Atlanta are in the Green Zone
Xpress | Price | How to Purchase and Redeem | |||
Product | Xpress Green Zone | Xpress Blue Zone | Cash (Use exact cash on coach) | Breeze (Load at Breeze Kiosk or breezecard.com) | Breeze Mobile 2.0 (Learn More) |
One-Way | $3 | $4 | Yes - Use exact change | Yes - use stored cash value | Yes - use stored cash value |
Round-Trip | $5 | $7 | Yes - must be used same day | Yes - must be used same day | |
10-Trip | $25 | $35 | Yes | Yes | |
31-Day | $100 | $125 | Yes | Yes |
Tagged Green Zone, Midtown